User contributions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
- 19:45, 2 December 2012 diff hist +167 m Raggruppamento Europa Sociale  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Bellecci, Antonio |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Ferragni, Arnaldo |Dauer= |Beschreibung= }}
 - 19:45, 2 December 2012 diff hist +470 m Progressive Vision  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Edmunds, Donna |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=Evans, Helen |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=Boyfield,
 - 19:45, 2 December 2012 diff hist +1,233 m New Direction - The Foundation for European Reform  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Van Orden, Geoffrey |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Eppink, Derk Jan |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand
 - 19:44, 2 December 2012 diff hist +2,357 m Lithuanian Free Market Institute  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Šilenas, Žilvinas |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Maslauskaite, Edita |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand
 - 19:44, 2 December 2012 diff hist +1,129 m Liberalni Institute  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Schwarz, Jirí |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Bouillon, Hardy |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Dlouhý
 - 19:44, 2 December 2012 diff hist +1,292 m Libera!  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Boudewijn, Bouckaert |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Storme, Matthias |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Valu
 - 19:44, 2 December 2012 diff hist +1,038 m Institut Economique Molinari  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Philippe, Cécile |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=Petkantchin, Valentin |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value
 - 19:43, 2 December 2012 diff hist +603 m Icelandic Research Centre for Innovation and Economic Growth  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Arnason, Ragnar |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Gissurarson, Hannes |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=
 - 19:43, 2 December 2012 diff hist +2,953 m Hayek Institute  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Watrin,Christian |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Antisari,Dario |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Curz
 - 19:43, 2 December 2012 diff hist +157 m European Coalition for Economic Growth  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Kolm,Barbara |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=Müller,Wolfgang |Dauer= |Beschreibung= }}
 - 19:43, 2 December 2012 diff hist +245 m Estat.cz  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Kožušník, Edvard |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=Vermirovský, Dalibor |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Stab |Value=
 - 19:43, 2 December 2012 diff hist +171 m Economic and Social Research Center  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Penninger, Josef |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Helmenstein, Christian |Dauer= |Beschreibung= }}
 - 19:42, 2 December 2012 diff hist +932 m Conservative Institute of M. R. Stefanik  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Zajac, Peter |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Králik, Ján |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Cecet
 - 19:42, 2 December 2012 diff hist +321 m Centre for the Study of Democracy and Culture  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Fiala, Petr |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Granát, Zdenek |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Han
 - 19:41, 2 December 2012 diff hist +417 m Centre for Political Thought  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Kuniński, Miłowit |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Kloczkowski, Jacek |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand
 - 19:41, 2 December 2012 diff hist +3,361 m Center for Institutional Analysis and Development  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Arrunada, Benito |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Birsan, Corneliu |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Bo
 - 19:41, 2 December 2012 diff hist +1,137 m Captus  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Sanandaji, Nima |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Ydstedt, Susanne |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Aufsichtsrat
 - 19:40, 2 December 2012 diff hist +1,187 m CEVRO Liberal Conservative Academy  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Langer, Ivan |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Frgal, Jirí |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Mrkla
 - 19:39, 2 December 2012 diff hist +1,136 m Austrian Economics Center  Robot: Adding {{Angestellte_neu |Art=Vorstand |Value=Kolm, Barbara |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=Mustafa, Georg |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Vorstand |Value=O
 - 19:39, 2 December 2012 diff hist +2,601 m Adriatic Institute for Public Policy  Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Meese III, Edwin |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Blundell, John |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Buba
 - 18:23, 20 November 2012 diff hist +2 m Hayek Institute  Robot: Automated text replacement (-([a-zA-Z \.])\*([a-zA-Z]) +\1**\2)
 - 18:21, 20 November 2012 diff hist +1 m Libera!  Robot: Automated text replacement (-([a-zA-Z ])\*([a-zA-Z]) +\1**\2)
 - 18:20, 20 November 2012 diff hist +17 m Lithuanian Free Market Institute  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:20, 20 November 2012 diff hist +2 m Liberalni Institute  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:20, 20 November 2012 diff hist +6 m Libera!  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:19, 20 November 2012 diff hist +12 m Institut Economique Molinari  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:19, 20 November 2012 diff hist +1 m Icelandic Research Centre for Innovation and Economic Growth  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:19, 20 November 2012 diff hist +23 m Hayek Institute  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 18:18, 20 November 2012 diff hist +1 m European Coalition for Economic Growth  Robot: Automated text replacement (-([a-zA-Z])\*([a-zA-Z]) +\1**\2)
 - 17:47, 20 November 2012 diff hist +13 m Progressive Vision  no summary specified
 - 17:47, 20 November 2012 diff hist +29 m New Direction - The Foundation for European Reform  no summary specified
 - 17:46, 20 November 2012 diff hist +20 m Lithuanian Free Market Institute  no summary specified
 - 17:46, 20 November 2012 diff hist +51 m Liberalni Institute  no summary specified
 - 17:46, 20 November 2012 diff hist +99 m Libera!  no summary specified
 - 17:46, 20 November 2012 diff hist +117 m Institut Economique Molinari  no summary specified
 - 17:46, 20 November 2012 diff hist +176 m Icelandic Research Centre for Innovation and Economic Growth  no summary specified
 - 17:46, 20 November 2012 diff hist +24 m Hayek Institute  no summary specified
 - 17:45, 20 November 2012 diff hist +113 m European Coalition for Economic Growth  no summary specified
 - 17:45, 20 November 2012 diff hist +58 m Economic and Social Research Center  no summary specified
 - 17:45, 20 November 2012 diff hist +9 m Conservative Institute of M. R. Stefanik  no summary specified
 - 17:45, 20 November 2012 diff hist +9 m CEVRO Liberal Conservative Academy  no summary specified
 - 17:45, 20 November 2012 diff hist +18 m Centre for the Study of Democracy and Culture  no summary specified
 - 17:45, 20 November 2012 diff hist +9 m Centre for Political Thought  no summary specified
 - 17:44, 20 November 2012 diff hist +9 m Center for Institutional Analysis and Development  no summary specified
 - 17:44, 20 November 2012 diff hist +20 m Austrian Economics Center  no summary specified
 - 17:44, 20 November 2012 diff hist +40 m Adriatic Institute for Public Policy  no summary specified
 - 16:31, 20 November 2012 diff hist +52 N European Coalition of Economic Growth  Senbot moved page European Coalition of Economic Growth to European Coalition for Economic Growth: Robot: Moved page current
 - 16:31, 20 November 2012 diff hist 0 m European Coalition for Economic Growth  Senbot moved page European Coalition of Economic Growth to European Coalition for Economic Growth: Robot: Moved page
 - 17:41, 19 November 2012 diff hist -4 m Walter Eucken Institut  no summary specified
 - 17:41, 19 November 2012 diff hist -26 m Timbro  no summary specified