Difference between revisions of "Kuhn, Ivan"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}") |
|||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
|MEP=No | |MEP=No | ||
− | |Einfluss Person= | + | |Job im TT=Analyst |
+ | |Einfluss Person=high | ||
+ | |Anteil Medien (Zahl)=10 | ||
+ | |Anteil Politik (Zahl)=30 | ||
+ | |Anteil Think Tank (Zahl)=20 | ||
+ | |Anteil Wissenschaft(Zahl)=10 | ||
+ | |Anteil NGOs (Zahl)=20 | ||
+ | |Notes_pres=His activities with Transparency International are not further specified. | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Academia | ||
+ | |Duration=2001 | ||
+ | |Value_pres=http://www.ainova.sk/ | ||
+ | |Text_pres=Instructor at the Academia Istropolitana NOVA | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=since 2010 | ||
+ | |Value_pres=http://www.roznava.sk/sk/ | ||
+ | |Text_pres=Councilor in Rožňava for the Civic Conservative Party | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Editor | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=since 2004 | ||
+ | |Value_pres=http://www.tns-opinion.com/ | ||
+ | |Text_pres=national editor for the Eurobarometer analytical report | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Participant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2003-2004, 2005-2007 | ||
+ | |Value_pres=http://www.transparency.sk/ | ||
+ | |Text_pres=Transparency International Slovakia | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=since 1993 | ||
+ | |Value_pres=http://www.sfpa.sk/en/ | ||
+ | |Text_pres=Slovak Foreign Policy Association | ||
}} | }} |
Revision as of 16:17, 30 November 2012
Kuhn, Ivan | |
---|---|
Gender | male |
Staff member in | Conservative Institute of M. R. Stefanik |
Topics |
Influence fields of Person
In this section we try to document where the person has which influence.
Editor in the media
- http://www.tns-opinion.com/ (since 2004), national editor for the Eurobarometer analytical report
Membership in the politics sphere
- http://www.roznava.sk/sk/ (since 2010), Councilor in Rožňava for the Civic Conservative Party
Membership in the NGO sphere
- http://www.sfpa.sk/en/ (since 1993), Slovak Foreign Policy Association
Participation in NGO sphere
- http://www.transparency.sk/ (2003-2004, 2005-2007), Transparency International Slovakia
Employee in academia sphere
- http://www.ainova.sk/ (2001), Instructor at the Academia Istropolitana NOVA
Notes on the influence fields
Often people are present in various fields, but there presence can't be connected to specific actors (e.g. it is often senseless to connect the media presence of politicians to particular newspapers). We use this section to document these unspecific, but nonetheless important presences.
His activities with Transparency International are not further specified.
References