Difference between revisions of "Open Europe"
Jump to navigation
Jump to search
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Leach, Rodney |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Scott, Derek |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisor) |
||
Line 94: | Line 94: | ||
Das Institut kritisiert die Emissionshandelsschmemata der EU als ineffizient und zu kostspielig und schlägt stattdessen Maßnahmen zur CO<sub>2</sub>-Reduktion durch steuerliche Maßnahmen und absolute Ausstoßgrenzen vor. Der Prämisse des anthropogenen Klimawandels stimmt es implizit und wie selbstverständlich zu. | Das Institut kritisiert die Emissionshandelsschmemata der EU als ineffizient und zu kostspielig und schlägt stattdessen Maßnahmen zur CO<sub>2</sub>-Reduktion durch steuerliche Maßnahmen und absolute Ausstoßgrenzen vor. Der Prämisse des anthropogenen Klimawandels stimmt es implizit und wie selbstverständlich zu. | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Leach, Rodney | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Scott, Derek | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Darell-Brown, Mark | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Dowley, Justin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Griffin, Gerard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Hambro, Rupert | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Jacomb, Martin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Jennings, John | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Kremer, Tom | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Ord, David | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Renwick, Robin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Gascoyne-Cecil, Robert Michael James | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Sloane, Hugh | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Smith, Nigel | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Spooner, James | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Trefgarne, George | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Williamson, Brian | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Wolfson, Simon | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Perrson, Mats | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Borwick, Victoria | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:46, 2 December 2012
Open Europe | |
---|---|
Website | http://www.openeurope.org.uk/ |
Networks | Stockholm Network |
Last revision | 2.12.2012 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 1 | |
Presences n = 7 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,0 Media,3 Politics,2 Academia,0 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,1 Leader (CEO etc.),3 Consultant,0 Editor,0 Interviewee,2 Member,0 Participant,0 Lecturer,1 Employee,0 </pPie> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References