Difference between revisions of "Masse, Martin"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=No |Beschreibung=Martin Masse is an associated researcher at the Institut Economique Molinari (IEM). |Einfluss Person=on }}") |
|||
Line 3: | Line 3: | ||
|MEP=No | |MEP=No | ||
|Beschreibung=Martin Masse is an associated researcher at the [[Institut Economique Molinari (IEM)]]. | |Beschreibung=Martin Masse is an associated researcher at the [[Institut Economique Molinari (IEM)]]. | ||
− | |Einfluss Person= | + | |Einfluss Person=average |
+ | |Anteil Medien (Zahl)=30 | ||
+ | |Anteil Politik (Zahl)=30 | ||
+ | |Anteil Think Tank (Zahl)=40 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=since 1995 | ||
+ | |Value_pres=www.conservative.ca | ||
+ | |Text_pres=Member of the Reform Party of Canada, today's Conservative Party of Canada | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=www.conservative.ca | ||
+ | |Text_pres=Head of the Montreal office of the of the Reform Party of Canada | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=http://www.quebecoislibre.org/ | ||
+ | |Text_pres=Founder of the internet magazine Le Québécoi Libre | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=February 2006-August2007 | ||
+ | |Value_pres=www.ic.gc.ca | ||
+ | |Text_pres=Advisor to the Canadian Industry Minister Maxime Bernier | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=http://www.leblogueduql.org | ||
+ | |Text_pres=Contributions of the blog of Le Québécoi Libre | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Academia | ||
+ | |Duration=1994 | ||
+ | |Value_pres=www.cpsa-acsp.ca/cjps.shtml | ||
+ | |Text_pres= Canadian Journal of Political Science | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Value_pres=Ludwig von Mises Institute | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=http://www.nationalpost.com | ||
+ | |Text_pres=National Post | ||
}} | }} |
Latest revision as of 11:32, 12 December 2012
Masse, Martin | |
---|---|
Gender | male |
Staff member in | Institut Economique Molinari, Montreal Economic Institute |
Topics |
Martin Masse is an associated researcher at the Institut Economique Molinari (IEM).
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in the media sphere
- http://www.quebecoislibre.org/, Founder of the internet magazine Le Québécoi Libre
Author for Think Tank
Author in the media sphere
- http://www.leblogueduql.org, Contributions of the blog of Le Québécoi Libre
- http://www.nationalpost.com, National Post
Author in academia
- http://www.cpsa-acsp.ca/cjps.shtml (1994), Canadian Journal of Political Science
Consultant in the politics sphere
- http://www.ic.gc.ca (February 2006-August2007), Advisor to the Canadian Industry Minister Maxime Bernier
Membership in the politics sphere
- http://www.conservative.ca (since 1995), Member of the Reform Party of Canada, today's Conservative Party of Canada
Employee in politics sphere
- http://www.conservative.ca, Head of the Montreal office of the of the Reform Party of Canada
References