Difference between revisions of "Freedom and Reform Institute"
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Bokros, Lajos |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Kajdi, József |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Adviso) |
|||
Line 11: | Line 11: | ||
|Ist_Stab=Gyetvai, Mária;Hudecz, Andras | |Ist_Stab=Gyetvai, Mária;Hudecz, Andras | ||
|Personen Anmerkungen=The positions of Mária Gyetvai and Andras Hudecz are not further specified. Mária Gyetvai is the wife of Lajos Bokros. | |Personen Anmerkungen=The positions of Mária Gyetvai and Andras Hudecz are not further specified. Mária Gyetvai is the wife of Lajos Bokros. | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Bokros, Lajos | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Kajdi, József | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Öllös, László | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Pusztai, Erzsébet | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Kerék-Bárczy, Szabolcs | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Féja, András | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Hajas, Andrea | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Hont, András | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Gyetvai, Mária | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Hudecz, Andras | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:32, 2 December 2012
Freedom and Reform Institute | |
---|---|
address | Székelyudvarhely u. 31,1182 Budapest |
Last revision | 2.12.2012 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 7 | |
Presences n = 28 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,2 Media,15 Politics,8 Academia,0 NGO,2 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,6 Leader (CEO etc.),1 Consultant,0 Editor,1 Interviewee,11 Member,5 Participant,1 Lecturer,0 Employee,3 </pPie> |
The following coordinate was not recognized: 47.42827;19.21294.The following coordinate was not recognized: 47.42827;19.21294.
Organizational Structure and Funding
Address
Székelyudvarhely u. 31,1182 Budapest
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- László Öllös, Member of the executive board
- Szabolcs Kerék-Bárczy, Managing director
- József Kajdi, Member of the executive board
- Lajos Bokros, President of the executive board
- Erzsébet Pusztai, Member of the executive board and representative of the institute
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- András Féja, President
The positions of Mária Gyetvai and Andras Hudecz are not further specified. Mária Gyetvai is the wife of Lajos Bokros.
Working mode, goals
The institute publishes public policy analyses and opinion peaces and organizes events.
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Public Services, Education, Basic Rights, Economy
In 2009 the institute published three public policy analyses, 15 policy briefs and 83 articles on its homepage. In 2011 and 2012 the institute appeared in Hungarian media 22 and 8 times respectively.
References