Difference between revisions of "Politeia"
Jump to navigation
Jump to search
m (Text replace - "Außen- und Sicherheitspolitik" to "Foreign and Security Policy") |
m (no summary specified) |
||
Line 11: | Line 11: | ||
|Anzahl MitarbeiterInnen= | |Anzahl MitarbeiterInnen= | ||
|Kooperiert mit= | |Kooperiert mit= | ||
− | |Topics= | + | |Topics=Institutional Reform/Public Services;Verkehr;Employment, Social Affairs and Inclusion;Europäische/r Integration/sprozess;Erziehung/Bildung/Kinder und Jugend;Financial Programming and the Budget;Gesundheit und Verbraucherschutz;Environment/Climate Action;Taxation and Customs Union, Audit and Anti-Fraud;Economic and Monetary Affairs |
|Ist_Vorstand=Lawlor, Sheila;Robinson, George;Letwin, Oliver;Cable, Vince;Field, Frank;Gove, Michael;Fall, John Mc;Congdon, Tim;Dilks, David;James, Harold;Lal, Deepak;Willetts, David;Harris, Richard;Ehrman, Ehrman, Richard | |Ist_Vorstand=Lawlor, Sheila;Robinson, George;Letwin, Oliver;Cable, Vince;Field, Frank;Gove, Michael;Fall, John Mc;Congdon, Tim;Dilks, David;James, Harold;Lal, Deepak;Willetts, David;Harris, Richard;Ehrman, Ehrman, Richard | ||
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
Line 85: | Line 85: | ||
* Steuern | * Steuern | ||
− | ** Der | + | ** Der Competition der Steuersysteme macht Steuererhöhungen unmöglich |
** Die öffentlichen Ausgaben müssen reduziert, neue Wege der Deckung des Bedarfs an öffentlichen Dienstleistungen/Leistungen gefunden werden. | ** Die öffentlichen Ausgaben müssen reduziert, neue Wege der Deckung des Bedarfs an öffentlichen Dienstleistungen/Leistungen gefunden werden. | ||
Line 97: | Line 97: | ||
* Foreign and Security Policy | * Foreign and Security Policy | ||
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Institutional Reform/Public Services]]''' |
* Justiz und Grundrechte | * Justiz und Grundrechte | ||
− | * | + | * Enterprise and Industry |
* ! '''[[Topics::Verkehr]]''' | * ! '''[[Topics::Verkehr]]''' | ||
− | * | + | * Competition |
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Employment, Social Affairs and Inclusion]]''' |
* Energie | * Energie | ||
* Entwicklung | * Entwicklung | ||
* ! '''[[Topics::Europäische/r Integration/sprozess]]''' | * ! '''[[Topics::Europäische/r Integration/sprozess]]''' | ||
* ! '''[[Topics::Erziehung/Bildung/Kinder und Jugend]]''' | * ! '''[[Topics::Erziehung/Bildung/Kinder und Jugend]]''' | ||
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Financial Programming and the Budget]]''' |
− | * | + | * Maritime affairs and fisheries/Agriculture and rural development |
* Forschung und Innovation | * Forschung und Innovation | ||
* ! '''[[Topics::Gesundheit und Verbraucherschutz]]''' | * ! '''[[Topics::Gesundheit und Verbraucherschutz]]''' | ||
− | * | + | * International Trade/Globalization |
* Inneres | * Inneres | ||
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Environment/Climate Action]]''' |
− | * | + | * Political Movements, Parties, Thought |
− | * | + | * Regional policy |
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Taxation and Customs Union, Audit and Anti-Fraud]]''' |
− | * ! '''[[Topics:: | + | * ! '''[[Topics::Economic and Monetary Affairs]]''' |
− | * | + | * Contemporary History/Politics of History, Theory, Clash of Ideas |
--> | --> | ||
}} | }} |
Revision as of 16:50, 19 November 2012
Politeia | |
---|---|
City | London |
Country | UK |
Website | http://www.politeia.co.uk |
address | 33 Catherine Place,, London SW1 E6DY |
Networks | Stockholm Network, Think Tank |
Last revision | 19.11.2012 |
The following coordinate was not recognized: 51.498999;-0.139889.The following coordinate was not recognized: 51.498999;-0.139889.
Organizational Structure and Funding
Address
33 Catherine Place,, London SW1 E6DY
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Institutional Reform/Public Services
- Verkehr
- Employment, Social Affairs and Inclusion
- Europäische/r Integration/sprozess
- Erziehung/Bildung/Kinder und Jugend
- Financial Programming and the Budget
- Gesundheit und Verbraucherschutz
- Environment/Climate Action
- Taxation and Customs Union, Audit and Anti-Fraud
- Economic and Monetary Affairs
References