Difference between revisions of "Asociacion Nacional de Fomento Economico"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 2: | Line 2: | ||
|gegründet im Jahr=1958  | |gegründet im Jahr=1958  | ||
|TT_acro=ANFE  | |TT_acro=ANFE  | ||
| − | |Stadt=San   | + | |Stadt=San Jose  | 
|Land=Costa Rica  | |Land=Costa Rica  | ||
|Website=http://www.anfe.cr/  | |Website=http://www.anfe.cr/  | ||
| − | |Adresse=Postal Apartado 3577-1000 San   | + | |Adresse=Postal Apartado 3577-1000 San Jose  | 
|automatische Einleitung (J/N)=N  | |automatische Einleitung (J/N)=N  | ||
|Netzwerke=Atlas Network; HACER; RELIAL; FIL  | |Netzwerke=Atlas Network; HACER; RELIAL; FIL  | ||
Revision as of 11:52, 21 November 2016
| Asociacion Nacional de Fomento Economico | |
|---|---|
| founded in the year | 1958 | 
| acronym | ANFE | 
| City | San Jose | 
| Country | Costa Rica | 
| Website | http://www.anfe.cr/ | 
| address | Postal Apartado 3577-1000 San Jose | 
| Networks | Atlas Network, HACER, RELIAL, FIL | 
| Last revision | 21.11.2016 | 
Organizational Structure and Funding
Address
Postal Apartado 3577-1000 San Jose
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Óscar Álvarez Araya, President
 
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References