Difference between revisions of "Borgs, Martin"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|MEP=No | |MEP=No | ||
|P_website=http://www.martinborgs.com/ | |P_website=http://www.martinborgs.com/ | ||
+ | |P_twitter=https://twitter.com/martinborgs | ||
|Sonstiger Arbeitgeber=Devell/borgs AB | |Sonstiger Arbeitgeber=Devell/borgs AB | ||
|Sonstiger Arbeitgeber (URL)=http://www.devellborgs.se/ | |Sonstiger Arbeitgeber (URL)=http://www.devellborgs.se/ | ||
− | |Topics=Media; Economic Policy; Political Thought; | + | |Topics=Media; Economic Policy; Political Thought; |
− | |Einfluss Person= | + | |Einfluss Person=average |
− | |Notes_pres=He has also made a few shorter movies/documentaries often about education or about politics. He is also a blogger. | + | |Anteil Medien (Zahl)=60 |
+ | |Anteil Politik (Zahl)=20 | ||
+ | |Anteil Think Tank (Zahl)=10 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=10 | ||
+ | |Anteil NGOs (Zahl)=0 | ||
+ | |Notes_pres=He has also made a few shorter movies/documentaries often about education or about politics, and through them he has been recited in as well Swedish as international media. He is also a blogger. He has been named "lobbyist of the year" by Resumé year 1997 and has been a part of handling public relations for Swedish public service. | ||
}} | }} | ||
{{Presence | {{Presence | ||
Line 64: | Line 72: | ||
|Value_pres=http://skattebetalarna.se/ | |Value_pres=http://skattebetalarna.se/ | ||
|Text_pres=part of the board | |Text_pres=part of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=6 years | ||
+ | |Value_pres=http://www.hkstrategies.com/ | ||
+ | |Text_pres=pr-consultant | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=1996 | ||
+ | |Value_pres=www.timbro.se | ||
}} | }} |
Revision as of 17:41, 7 January 2013
Borgs, Martin | |
---|---|
Gender | male |
Personal website | http://www.martinborgs.com/ |
https://twitter.com/martinborgs | |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Devell/borgs AB |
Advisory Board member in | Captus |
Topics | Media, Economic Policy, Political Thought |
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in the media sphere
- http://www.devellborgs.se/ (-2013), part owner
Author for Think Tank
- Think Tank (1996), "Politikens entreprenörer"
Author in the media sphere
- http://www.bokforlagetatlas.se/ (2004), "Propaganda"
- http://www.realtid.se (2007-2008), columnist
- http://www.norstedts.se/ (2005), "Medietränad"
Membership in the politics sphere
- http://www.kulturradet.se/ (-2013), Member of the board
Membership in the NGO sphere
- http://skattebetalarna.se/ (-2013), Member of the board
Employee in Think Tank sphere
- Timbro (1996)
Employee in business sphere
- http://www.hkstrategies.com/ (6 years), pr-consultant
Employee in politics sphere
- http://www.moderaterna.se (1998-2002), public relations officer
Notes on the influence fields
Often people are present in various fields, but there presence can't be connected to specific actors (e.g. it is often senseless to connect the media presence of politicians to particular newspapers). We use this section to document these unspecific, but nonetheless important presences.
He has also made a few shorter movies/documentaries often about education or about politics, and through them he has been recited in as well Swedish as international media. He is also a blogger. He has been named "lobbyist of the year" by Resumé year 1997 and has been a part of handling public relations for Swedish public service.
References