Difference between revisions of "Stevenson, Struan"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=Yes |Party_MEP=Alliance of European Conservatives and Reformists |Einfluss Person=on }}") |
|||
Line 3: | Line 3: | ||
|MEP=Yes | |MEP=Yes | ||
|Party_MEP=Alliance of European Conservatives and Reformists | |Party_MEP=Alliance of European Conservatives and Reformists | ||
+ | |P_website=http://www.struanstevenson.com/ | ||
+ | |Topics=Energy; Nuclear Energy; | ||
|Einfluss Person=on | |Einfluss Person=on | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=www.scottishconservatives.com/ | ||
+ | |Text_pres=Member of the Executive of the Scottish Conservative party | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Participant | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=www.conservatives.com/ | ||
+ | |Text_pres=Conservative candidate (General Elections 1987; 1992; 1997) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/delegations/en/d-iq/home.html | ||
+ | |Text_pres=Delegation for relations with Iraq (chair) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/committees/en/PECH/home.html | ||
+ | |Text_pres=Committee on Fisheries (vice chair) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/delegations/en/conference-delegation-chairs.html | ||
+ | |Text_pres=Conference of Delegation Chairs | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/committees/en/envi/home.html | ||
+ | |Text_pres=Committee on the Environment, Public Health and Food Safety (substitute) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/intcoop/acp/10_01/default_en.htm | ||
+ | |Text_pres=Delegation to the ACP-EU Joint Parliamentary Assembly (substitute) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.heraldscotland.com/ | ||
+ | |Text_pres=The Herald | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.thesundaytimes.co.uk/ | ||
+ | |Text_pres=Sunday Times | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.telegraph.co.uk/ | ||
+ | |Text_pres=Daily Telegraph , Sunday Telegraph | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.thetimes.co.uk/ | ||
+ | |Text_pres=The Times | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.dailymail.co.uk/ | ||
+ | |Text_pres=The Daily Mail | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=NGO | ||
+ | |Value_pres=http://ebcd.org/en/EP_Intergroup_CCBSD/General_Informations/ | ||
+ | |Text_pres=European Parliament’s Climate Change, Biodiversity and Sustainable Development Intergroup (president) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=www.osce.org/ | ||
+ | |Text_pres= Brussels Personal Representative on Ecology & the Environment to the Chairman in office of the OSCE | ||
}} | }} |
Latest revision as of 15:31, 3 January 2013
Stevenson, Struan | |
---|---|
Gender | male |
MEP for | Alliance of European Conservatives and Reformists |
Personal website | http://www.struanstevenson.com/ |
Leading employee in | Saferworld |
Topics | Energy, Nuclear Energy |
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in politics
- http://www.europarl.europa.eu/delegations/en/d-iq/home.html, Delegation for relations with Iraq (chair)
- http://www.scottishconservatives.com/, Member of the Executive of the Scottish Conservative party
- http://www.europarl.europa.eu/committees/en/PECH/home.html, Committee on Fisheries (vice chair)
- http://www.osce.org/, Brussels Personal Representative on Ecology & the Environment to the Chairman in office of the OSCE
Leading employee in the NGO sphere
- http://ebcd.org/en/EP Intergroup CCBSD/General Informations/, European Parliament’s Climate Change, Biodiversity and Sustainable Development Intergroup (president)
Interviewed in media sphere
- http://www.heraldscotland.com/, The Herald
- http://www.dailymail.co.uk/, The Daily Mail
- http://www.telegraph.co.uk/, Daily Telegraph , Sunday Telegraph
- http://www.thetimes.co.uk/, The Times
- http://www.thesundaytimes.co.uk/, Sunday Times
Membership in the politics sphere
- http://www.europarl.europa.eu/delegations/en/conference-delegation-chairs.html, Conference of Delegation Chairs
- http://www.europarl.europa.eu/intcoop/acp/10 01/default en.htm, Delegation to the ACP-EU Joint Parliamentary Assembly (substitute)
- http://www.europarl.europa.eu/committees/en/envi/home.html, Committee on the Environment, Public Health and Food Safety (substitute)
Participation in politics sphere
- http://www.conservatives.com/, Conservative candidate (General Elections 1987; 1992; 1997)
References