Difference between revisions of "Erixon, Fredrik"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}") |
|||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
|MEP=No | |MEP=No | ||
− | |Einfluss Person=on | + | |P_twitter=https://twitter.com/FredrikErixon |
+ | |Beschreibung=CEO of ECIPE. Named by Financial Times as one of the thirty most influential persons in the EU. | ||
+ | |Einfluss Person=high | ||
+ | |Anteil Medien (Zahl)=30 | ||
+ | |Anteil Politik (Zahl)=30 | ||
+ | |Anteil Think Tank (Zahl)=40 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=0 | ||
+ | |Anteil NGOs (Zahl)=0 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=Eriksdahl Partners AB | ||
+ | |Text_pres=Chairman of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=ECIPE | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2005 | ||
+ | |Value_pres=www.state.gov | ||
+ | |Text_pres=Presentation for US state department | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2012 | ||
+ | |Value_pres=english.mofcom.gov.cn | ||
+ | |Text_pres=Keynote speech on EU-China relations | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=IFRI | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2007 | ||
+ | |Value_pres=CEPOS | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=http://english.ruvr.ru | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=http://esharp.eu | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.itv.com | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=Overseas development institute | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.gmfus.org | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.europarl.europa.eu | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=1997-2008 | ||
+ | |Value_pres=Timbro | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Participant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.moderaterna.se | ||
+ | |Text_pres=Participated in seminar on liberal ideology | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2004 | ||
+ | |Value_pres=Timbro | ||
+ | |Text_pres=Chief economist | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Editor | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=1998-1999 | ||
+ | |Value_pres=www.svensktidskrift.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.frivarld.se | ||
}} | }} |
Revision as of 22:35, 6 January 2013
Erixon, Fredrik | |
---|---|
Gender | male |
https://twitter.com/FredrikErixon | |
Staff member in | ECIPE |
Advisory Board member in | Captus |
Topics |
CEO of ECIPE. Named by Financial Times as one of the thirty most influential persons in the EU.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- ECIPE (2006-)
- Fri Värld (2012), Advisory board
- Timbro (2004), Chief economist
Leading employee in corporation
- http://Eriksdahl Partners AB, Chairman of the board
Author for Think Tank
- GMFUS (2012)
- Fri Värld (2012)
- Timbro (1997-2008)
- ECIPE (2012), CEO
- Policy Network (2009)
Consultant in the politics sphere
- http://english.mofcom.gov.cn (2010), Advisory board for the chinese ministry of finance
- http://www.regeringskansliet.se (2007-2008), Recurring contact (lunch meetings, seminars) with the swedish minister of trade, Ewa Björling
- http://www.parliament.uk (2007-2008), EU advisor for the brittish prime minister
Editor in the media
- http://www.svensktidskrift.se (1998-1999)
Interviewed in media sphere
- http://english.ruvr.ru (2012)
- http://esharp.eu (2012)
- http://www.itv.com (2012)
Participation in politics sphere
- http://www.moderaterna.se (2012), Participated in seminar on liberal ideology
Lecturer in Think Tank sphere
- IFRI (2012)
- CEPOS (2007)
Lecturer in business sphere
- http://www.credit-suisse.com (2010)
Lecturer in politics sphere
- http://www.state.gov (2005), Presentation for US state department
- http://english.mofcom.gov.cn (2012), Keynote speech on EU-China relations
- http://www.wto.org (2006-2008), Speaker at various World trade forums
Lecturer in NGO sphere
- http://www.icc.se/ (2007), Lecture held for the swedish chapter of the international chamber of commerce
References