Difference between revisions of "Ydstedt, Susanne"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}")  | 
				|||
| Line 1: | Line 1: | ||
{{Person  | {{Person  | ||
| − | |Geschlecht (m/f)=  | + | |Geschlecht (m/f)=m  | 
|MEP=No  | |MEP=No  | ||
| + | |Job im TT=Member of the board  | ||
| + | |P_twitter=https://twitter.com/SYdstedt  | ||
|Einfluss Person=on  | |Einfluss Person=on  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Leader (CEO etc.)  | ||
| + | |Field_of_pres=Business  | ||
| + | |Value_pres=scantechab.se  | ||
| + | |Text_pres=CEO and member of the board  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Author  | ||
| + | |Field_of_pres=Media  | ||
| + | |Duration=2011-  | ||
| + | |Value_pres=www.svensktnaringsliv.se  | ||
| + | |Text_pres=author of news articles  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Leader (CEO etc.)  | ||
| + | |Field_of_pres=Business  | ||
| + | |Value_pres=http://www.svensktidskrift.se/  | ||
| + | |Text_pres=web-based publication about politics, economy and culture  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Leader (CEO etc.)  | ||
| + | |Field_of_pres=Business  | ||
| + | |Value_pres=www.skanesdansteater.se  | ||
| + | |Text_pres=Member of the board of Sweden's largest free dance company  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Leader (CEO etc.)  | ||
| + | |Field_of_pres=Business  | ||
| + | |Value_pres=www.rymdweb.com  | ||
| + | |Text_pres=Member of the board.   | ||
}}  | }}  | ||
Revision as of 13:29, 5 January 2013
| Ydstedt, Susanne | |
|---|---|
| Gender | male | 
| https://twitter.com/SYdstedt | |
| Leading employee in | Captus | 
| Topics | |
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://scantechab.se (2012), CEO and member of the board
 
- http://www.skanesdansteater.se (2012), Member of the board of Sweden's largest free dance company
 
- http://www.rymdweb.com (2012), Member of the board.
 
Leading employee in the media sphere
- http://www.svensktidskrift.se/ (2012), web-based publication about politics, economy and culture
 
Author for corporation
- Www.svensktnaringsliv.se (2011-), Confederation of Swedish Enterprise (Svenskt Näringsliv), author of news articles
 
Participation in politics sphere
- http://www.skane.se (2006-2010), Suppleant in regional government for Moderata Samlingspartiet
 
References