Difference between revisions of "Test6"
Line 1: | Line 1: | ||
{{#ask: [[Output_new::Captus]][[Outpt3_year::+]]|?Outpt3_year#|?Outpt2_books|?Outpt2_articles|?Outpt2_prwpub|?Outpt2_studies|?Outpt2_policypap|?Outpt2_opeds|?Outpt2_newspap|?Outpt2_blogs|?Outpt2_pdcstaudio|?Outpt2_pdcstvideo|?Outpt2_conf|?Outpt2_seminar|?Outpt2_lecturers|?Outpt2_briefings|?Outpt2_others|?Outpt2_periodic|mainlabel=-|format=list}} | {{#ask: [[Output_new::Captus]][[Outpt3_year::+]]|?Outpt3_year#|?Outpt2_books|?Outpt2_articles|?Outpt2_prwpub|?Outpt2_studies|?Outpt2_policypap|?Outpt2_opeds|?Outpt2_newspap|?Outpt2_blogs|?Outpt2_pdcstaudio|?Outpt2_pdcstvideo|?Outpt2_conf|?Outpt2_seminar|?Outpt2_lecturers|?Outpt2_briefings|?Outpt2_others|?Outpt2_periodic|mainlabel=-|format=list}} | ||
+ | |||
+ | |||
+ | <pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250> | ||
+ | ,2010,2011,2012 | ||
+ | Books,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_books}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_books}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_books}} | ||
+ | Peer reviewed pubs.,{{#ask:[[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_prwpub}},{{#ask:[[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_prwpub}},{{#ask:[[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_prwpub}} | ||
+ | Studies,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_studies}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_studies}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_studies}} | ||
+ | Articles,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_articles}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_articles}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_articles}} | ||
+ | Policy papers,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_policypap}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_policypap}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_policypap}} | ||
+ | Op-eds,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_opeds}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_opeds}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_opeds}} | ||
+ | Newspaper articles,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_newspap}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_newspap}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_newspap}} | ||
+ | Blogs,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_blogs}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_blogs}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_blogs}} | ||
+ | Periodicals,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_periodic}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_periodic}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_periodic}} | ||
+ | Podcasts (audio),{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_pdcstaudio}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_pdcstaudio}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_pdcstaudio}} | ||
+ | Podcasts (video),{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_pdcstvideo}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_pdcstvideo}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_pdcstvideo}} | ||
+ | Conferences,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_conf}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_conf}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_conf}} | ||
+ | Seminars/workshops,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_seminar}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_seminar}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_seminar}} | ||
+ | Lecturers/talks,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_lecturers}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_lecturers}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_lecturers}} | ||
+ | Briefings,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_briefings}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_briefings}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_briefings}} | ||
+ | Others,{{#ask: [[Output_new::Captus]][[Outpt3_year::2010]]|mainlabel=-|headers=hide|?Outpt2_others}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2011]]|mainlabel=-|headers=hide|?Outpt2_others}},{{#ask: [[Output_new::Captus]][[Outpt3_year::2012]]|mainlabel=-|headers=hide|?Outpt2_others}} | ||
+ | </pbars> |
Revision as of 14:18, 14 December 2012
Outpt3 year: 2009 (Outpt2 books: 2, Outpt2 newspap: 43, Outpt2 seminar: 4), Outpt3 year: 2005 (Outpt2 newspap: 91, Outpt2 blogs: 1), Outpt3 year: 2006 (Outpt2 newspap: 226, Outpt2 seminar: 7), Outpt3 year: 2010 (Outpt2 studies: 3, Outpt2 newspap: 79, Outpt2 others: 1), Outpt3 year: 2011 (Outpt2 books: 1, Outpt2 newspap: 37, Outpt2 blogs: 2, Outpt2 seminar: 1), Outpt3 year: 2008 (Outpt2 studies: 1, Outpt2 policypap: 1, Outpt2 newspap: 122), Outpt3 year: 2007 (Outpt2 books: 6, Outpt2 studies: 3, Outpt2 newspap: 170, Outpt2 seminar: 10, Outpt2 periodic: 1), Outpt3 year: 2012 (Outpt2 newspap: 5, Outpt2 blogs: 1)
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
,2010,2011,2012
Books,,1,
Peer reviewed pubs.,,,
Studies,3,,
Articles,,,
Policy papers,,,
Op-eds,,,
Newspaper articles,79,37,5
Blogs,,2,1
Periodicals,,,
Podcasts (audio),,,
Podcasts (video),,,
Conferences,,,
Seminars/workshops,,1,
Lecturers/talks,,,
Briefings,,,
Others,1,,
</pbars>