Difference between revisions of "Curzon-Price, Victoria"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |Titel (Abkürzung)=Dr. |MEP=No |Einfluss Person=very high |Anteil Politik (Zahl)=10 |Anteil Think Tank (Zahl)=60 |Anteil Wissenschaft(Zahl)=20 |...") |
|||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
|Titel (Abkürzung)=Dr. | |Titel (Abkürzung)=Dr. | ||
|MEP=No | |MEP=No | ||
+ | |Beschreibung=Victoria Curzon-Price is a Senior Adviser to Leadership and Executive Advisory Board of the [[Adriatic Institute for Public Policy]]. | ||
|Einfluss Person=very high | |Einfluss Person=very high | ||
|Anteil Politik (Zahl)=10 | |Anteil Politik (Zahl)=10 | ||
Line 8: | Line 9: | ||
|Anteil Wissenschaft(Zahl)=20 | |Anteil Wissenschaft(Zahl)=20 | ||
|Anteil NGOs (Zahl)=10 | |Anteil NGOs (Zahl)=10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 08:21, 7 December 2012
Curzon-Price, Victoria | |
---|---|
Gender | male |
Academic title | Dr. |
Leading employee in | Asian Institute of Policy Studies, Institute for Research in Economics and Fiscal Issues (IREF), Liberal Institute, Mont Pelerin Society |
Staff member in | Geneva Centre for Security Policy, Hayek Institute, Institute of Economic Affairs |
Member in | Mont Pelerin Society |
Advisory Board member in | Adriatic Institute for Public Policy, Hayek Institute |
Topics |
Victoria Curzon-Price is a Senior Adviser to Leadership and Executive Advisory Board of the Adriatic Institute for Public Policy.
References