Difference between revisions of "Blundell, John"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=No |Einfluss Person=high |Anteil Think Tank (Zahl)=80 |Anteil Wissenschaft(Zahl)=10 |Anteil NGOs (Zahl)=10 |Notes_pres==Publications:=
@arti...") |
|||
Line 2: | Line 2: | ||
|Geschlecht (m/f)=m | |Geschlecht (m/f)=m | ||
|MEP=No | |MEP=No | ||
+ | |Beschreibung=John Blundell is a Senior Adviser to Leadership and Executive Advisory Board at the [[Adriatic Institute for Public Policy]]. | ||
|Einfluss Person=high | |Einfluss Person=high | ||
|Anteil Think Tank (Zahl)=80 | |Anteil Think Tank (Zahl)=80 | ||
|Anteil Wissenschaft(Zahl)=10 | |Anteil Wissenschaft(Zahl)=10 | ||
|Anteil NGOs (Zahl)=10 | |Anteil NGOs (Zahl)=10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 08:40, 6 December 2012
Blundell, John | |
---|---|
Gender | male |
Leading employee in | Center for Freedom and Prosperity, Institute of Economic Affairs |
Staff member in | Institute of Economic Affairs |
Member in | Mont Pelerin Society |
Advisory Board member in | Adam Smith Society, Adriatic Institute for Public Policy, ISA - Instituto de estudios para una Sociedad Abierta, Instituto de Libre Empresa |
Supervisory Board member in | Atlas Network, Hayek Institute |
Topics |
John Blundell is a Senior Adviser to Leadership and Executive Advisory Board at the Adriatic Institute for Public Policy.
References