Difference between revisions of "ECIPE"
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Anell, Lars |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Athukorala, Prema-Chandra |Dauer= |Beschreibung= }} {{Angestellte_neu |) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=50.842695;4.36819 | |Location=50.842695;4.36819 | ||
− | |||
|Stadt=Brüssel | |Stadt=Brüssel | ||
|Land=Belgien | |Land=Belgien | ||
|Website=http://www.ecipe.org/ | |Website=http://www.ecipe.org/ | ||
|Adresse=Rue Belliard 4-6, 1040, Brüssel | |Adresse=Rue Belliard 4-6, 1040, Brüssel | ||
− | | | + | |automatische Einleitung (J/N)=Y |
− | |||
− | |||
− | |||
− | |||
− | |||
|Ist_Vorstand=Fredrik Erixon | |Ist_Vorstand=Fredrik Erixon | ||
− | | | + | |Ist_Beirat=Anell, Lars;Athukorala, Prema-Chandra;Bale Jr, Harvey ;Barfield, Claude;Belfrage, Erik;Capri, Alex;Cooke, John A;Collier, Paul;Corbet, Hugh;Desker, Barry;Dinkelspiel, Ulf;Donges, Juergen B.;Draper, Peter;Gang, Fan;Granville, Brigitte;Henderson, David;Hindley, Brian;Horlick, Gary;Irwin, Douglas;Jara, Alejandro;Kim, Chulsu;Kleen, Peter;Lal, Deepak;Langhammer, Rolf J.;Lavin, Frank;Lawrence, Robert;Lehmann, Jean-Pierre;Lindsey, Brink;Litan, Robert;Marconini, Mário;Messerlin, Patrick;Mills, Greg;Morgan, Hugh;Narayan, S.;Owen, Geoffrey;Oxley, Alan;Paarlberg, Robert;Richardson, Ruth;Roberts, Christopher;Rollo, Jim;Sampson, Gary;Stanbrook, Clive;Stoler, Andrew;Vastine, Bob;Vermulst, Edwin;Windels, Catherine Barr;Woolcock, Steven |
− | |||
− | |||
− | |||
|Ist_Stab=Draper, Peter;Dreyer, Iana;de Jonquières, Guy;Erixon, Fredrik;Freytag, Andreas;Harbinson, Stuart;Henderson, David;Herman, Lior;Hindley, Brian;Khatibi, Arastou;Kleen, Peter;Lee-Makiyama, Hosuk;Lindelöf, Anna;van der Marel, Erik;Norberg, Johan;Pehnelt, Gernot;Oxley, Alan;Sally, Razeen;Sauvé, Pierre;Legault Tremblay, Pierre-Olivier;Zahrnt, Valentin | |Ist_Stab=Draper, Peter;Dreyer, Iana;de Jonquières, Guy;Erixon, Fredrik;Freytag, Andreas;Harbinson, Stuart;Henderson, David;Herman, Lior;Hindley, Brian;Khatibi, Arastou;Kleen, Peter;Lee-Makiyama, Hosuk;Lindelöf, Anna;van der Marel, Erik;Norberg, Johan;Pehnelt, Gernot;Oxley, Alan;Sally, Razeen;Sauvé, Pierre;Legault Tremblay, Pierre-Olivier;Zahrnt, Valentin | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Netzwerke=Stockholm Network;Think Tank | |Netzwerke=Stockholm Network;Think Tank | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Anell, Lars | |Value=Anell, Lars | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Athukorala, Prema-Chandra | |Value=Athukorala, Prema-Chandra | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Bale Jr, Harvey | |Value=Bale Jr, Harvey | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Barfield, Claude | |Value=Barfield, Claude | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Belfrage, Erik | |Value=Belfrage, Erik | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Capri, Alex | |Value=Capri, Alex | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Cooke, John A | |Value=Cooke, John A | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Collier, Paul | |Value=Collier, Paul | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Corbet, Hugh | |Value=Corbet, Hugh | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Desker, Barry | |Value=Desker, Barry | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Dinkelspiel, Ulf | |Value=Dinkelspiel, Ulf | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Donges, Juergen B. | |Value=Donges, Juergen B. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Draper, Peter | |Value=Draper, Peter | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Gang, Fan | |Value=Gang, Fan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Granville, Brigitte | |Value=Granville, Brigitte | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Henderson, David | |Value=Henderson, David | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Hindley, Brian | |Value=Hindley, Brian | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Horlick, Gary | |Value=Horlick, Gary | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Irwin, Douglas | |Value=Irwin, Douglas | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Jara, Alejandro | |Value=Jara, Alejandro | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Kim, Chulsu | |Value=Kim, Chulsu | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Kleen, Peter | |Value=Kleen, Peter | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lal, Deepak | |Value=Lal, Deepak | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Langhammer, Rolf J. | |Value=Langhammer, Rolf J. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lavin, Frank | |Value=Lavin, Frank | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lawrence, Robert | |Value=Lawrence, Robert | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lehmann, Jean-Pierre | |Value=Lehmann, Jean-Pierre | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lindsey, Brink | |Value=Lindsey, Brink | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Litan, Robert | |Value=Litan, Robert | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Marconini, Mário | |Value=Marconini, Mário | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Messerlin, Patrick | |Value=Messerlin, Patrick | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Mills, Greg | |Value=Mills, Greg | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Morgan, Hugh | |Value=Morgan, Hugh | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Narayan, S. | |Value=Narayan, S. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Owen, Geoffrey | |Value=Owen, Geoffrey | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Oxley, Alan | |Value=Oxley, Alan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Paarlberg, Robert | |Value=Paarlberg, Robert | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Richardson, Ruth | |Value=Richardson, Ruth | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Roberts, Christopher | |Value=Roberts, Christopher | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Rollo, Jim | |Value=Rollo, Jim | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Sampson, Gary | |Value=Sampson, Gary | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Stanbrook, Clive | |Value=Stanbrook, Clive | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Stoler, Andrew | |Value=Stoler, Andrew | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Vastine, Bob | |Value=Vastine, Bob | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Vermulst, Edwin | |Value=Vermulst, Edwin | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Windels, Catherine Barr | |Value=Windels, Catherine Barr | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Woolcock, Steven | |Value=Woolcock, Steven | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Fredrik Erixon | |Value=Fredrik Erixon | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Draper, Peter | |Value=Draper, Peter | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Dreyer, Iana | |Value=Dreyer, Iana | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=De Jonquières, Guy | |Value=De Jonquières, Guy | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Erixon, Fredrik | |Value=Erixon, Fredrik | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Freytag, Andreas | |Value=Freytag, Andreas | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Harbinson, Stuart | |Value=Harbinson, Stuart | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Henderson, David | |Value=Henderson, David | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Herman, Lior | |Value=Herman, Lior | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Hindley, Brian | |Value=Hindley, Brian | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Khatibi, Arastou | |Value=Khatibi, Arastou | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Kleen, Peter | |Value=Kleen, Peter | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Lee-Makiyama, Hosuk | |Value=Lee-Makiyama, Hosuk | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Lindelöf, Anna | |Value=Lindelöf, Anna | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Van der Marel, Erik | |Value=Van der Marel, Erik | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Norberg, Johan | |Value=Norberg, Johan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Pehnelt, Gernot | |Value=Pehnelt, Gernot | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Oxley, Alan | |Value=Oxley, Alan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Sally, Razeen | |Value=Sally, Razeen | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Sauvé, Pierre | |Value=Sauvé, Pierre | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Legault Tremblay, Pierre-Olivier | |Value=Legault Tremblay, Pierre-Olivier | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Zahrnt, Valentin | |Value=Zahrnt, Valentin | ||
− | |||
− | |||
}} | }} |
Revision as of 20:22, 29 December 2012
ECIPE | |
---|---|
City | Brüssel |
Country | Belgien |
Website | http://www.ecipe.org/ |
address | Rue Belliard 4-6, 1040, Brüssel |
Networks | Stockholm Network, Think Tank |
Last revision | 29.12.2012 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 61 | |
Presences n = 34 | |
<pPie size=330x200 Legend>
Think Tank,11 Business,3 Media,6 Politics,9 Academia,4 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,6 Leader (CEO etc.),5 Consultant,4 Editor,1 Interviewee,5 Member,1 Participant,1 Lecturer,9 Employee,2 </pPie> |
The following coordinate was not recognized: 50.842695;4.36819.The following coordinate was not recognized: 50.842695;4.36819.
Organizational Structure and Funding
Address
Rue Belliard 4-6, 1040, Brüssel
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Patrick Messerlin, chairperson steering committee
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Razeen Sally, director
- Fredrik Erixon, director
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Protectionism (Austerity Politics): Protectionism prohibits growth. Limiting state spending[1]
References