Difference between revisions of "Politeia"
Jump to navigation
Jump to search
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Lawlor, Sheila |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Robinson, George |Dauer= |Beschreibung= }} {{Angestellte_neu |) |
||
Line 120: | Line 120: | ||
* Contemporary History/Politics of History, Theory, Clash of Ideas | * Contemporary History/Politics of History, Theory, Clash of Ideas | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Lawlor, Sheila | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Robinson, George | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Letwin, Oliver | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Cable, Vince | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Field, Frank | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Gove, Michael | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Fall, John Mc | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Congdon, Tim | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Dilks, David | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=James, Harold | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Lal, Deepak | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Willetts, David | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Harris, Richard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Ehrman, Ehrman, Richard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:46, 2 December 2012
Politeia | |
---|---|
City | London |
Country | UK |
Website | http://www.politeia.co.uk |
address | 33 Catherine Place,, London SW1 E6DY |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
The following coordinate was not recognized: 51.498999;-0.139889.The following coordinate was not recognized: 51.498999;-0.139889.
Organizational Structure and Funding
Address
33 Catherine Place,, London SW1 E6DY
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Institutional Reform/Public Services
- Verkehr
- Employment, Social Affairs and Inclusion
- European Integration
- Education, Culture, Multilingualism and Youth
- Financial Programming and the Budget
- Health and Consumer Policy
- Environment/Climate Action
- Taxation and Customs Union, Audit and Anti-Fraud
- Economic and Monetary Affairs
References