Difference between revisions of "Institut dr. Jozeta Pucnika"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
Line 11: | Line 11: | ||
|Anzahl MitarbeiterInnen= | |Anzahl MitarbeiterInnen= | ||
|Kooperiert mit= | |Kooperiert mit= | ||
− | |Topics= | + | |Topics=European Integration;Political Movements, Parties, Thought |
|Ist_Vorstand=Šuštar, Nataša;Igor Marinšek;Avbelj, Matej;Ban, Vera;Strah, Robert;Turk, Žiga | |Ist_Vorstand=Šuštar, Nataša;Igor Marinšek;Avbelj, Matej;Ban, Vera;Strah, Robert;Turk, Žiga | ||
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
Line 80: | Line 80: | ||
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
* Institutional Reform/Public Services | * Institutional Reform/Public Services | ||
− | * | + | * Justice and fundamental rights |
* Enterprise and Industry | * Enterprise and Industry | ||
* Verkehr | * Verkehr | ||
* Competition | * Competition | ||
* Employment, Social Affairs and Inclusion | * Employment, Social Affairs and Inclusion | ||
− | * | + | * Energy |
* Entwicklung | * Entwicklung | ||
− | * <b>! [[Topics:: | + | * <b>! [[Topics::European Integration]]</b> |
− | * | + | * Education, Culture, Multilingualism and Youth |
* Financial Programming and the Budget | * Financial Programming and the Budget | ||
* Maritime affairs and fisheries/Agriculture and rural development | * Maritime affairs and fisheries/Agriculture and rural development | ||
* Forschung und Innovation | * Forschung und Innovation | ||
− | * | + | * Health and Consumer Policy |
* International Trade/Globalization | * International Trade/Globalization | ||
* Inneres | * Inneres |
Revision as of 17:37, 19 November 2012
Institut dr. Jozeta Pucnika | |
---|---|
City | Ljubljana |
Country | Slowenien |
Website | http://www.ijpucnik.si |
address | Hribarjevo nabrežje 13, 1000, Ljubljana |
Networks | parteipolitische EU-Think Tank-Netzwerke, Stockholm Network, EIN-Netzwerk |
Last revision | 19.11.2012 |
The following coordinate was not recognized: 46.049668;14.505241.The following coordinate was not recognized: 46.049668;14.505241.
Organizational Structure and Funding
Address
Hribarjevo nabrežje 13, 1000, Ljubljana
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- European Integration
- Political Movements, Parties, Thought
References