Difference between revisions of "Joze Pucnik Institute"
m (Text replace - "Außen- und Sicherheitspolitik" to "Foreign and Security Policy") |
m (no summary specified) |
||
Line 11: | Line 11: | ||
|Anzahl MitarbeiterInnen= | |Anzahl MitarbeiterInnen= | ||
|Kooperiert mit= | |Kooperiert mit= | ||
− | |Topics=Europäische/r Integration/sprozess; | + | |Topics=Europäische/r Integration/sprozess;Political Movements, Parties, Thought |
|Ist_Vorstand=Šuštar, Nataša;Igor Marinšek;Avbelj, Matej;Ban, Vera;Strah, Robert;Turk, Žiga | |Ist_Vorstand=Šuštar, Nataša;Igor Marinšek;Avbelj, Matej;Ban, Vera;Strah, Robert;Turk, Žiga | ||
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
Line 79: | Line 79: | ||
* Foreign and Security Policy | * Foreign and Security Policy | ||
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
− | * | + | * Institutional Reform/Public Services |
* Justiz und Grundrechte | * Justiz und Grundrechte | ||
− | * | + | * Enterprise and Industry |
* Verkehr | * Verkehr | ||
− | * | + | * Competition |
− | * | + | * Employment, Social Affairs and Inclusion |
* Energie | * Energie | ||
* Entwicklung | * Entwicklung | ||
* <b>! [[Topics::Europäische/r Integration/sprozess]]</b> | * <b>! [[Topics::Europäische/r Integration/sprozess]]</b> | ||
* Erziehung/Bildung/Kinder und Jugend | * Erziehung/Bildung/Kinder und Jugend | ||
− | * | + | * Financial Programming and the Budget |
− | * | + | * Maritime affairs and fisheries/Agriculture and rural development |
* Forschung und Innovation | * Forschung und Innovation | ||
* Gesundheit und Verbraucherschutz | * Gesundheit und Verbraucherschutz | ||
− | * | + | * International Trade/Globalization |
* Inneres | * Inneres | ||
− | * | + | * Environment/Climate Action |
− | * <b>! [[Topics:: | + | * <b>! [[Topics::Political Movements, Parties, Thought]]</b> |
− | * | + | * Regional policy |
− | * | + | * Taxation and Customs Union, Audit and Anti-Fraud |
− | * | + | * Economic and Monetary Affairs |
− | * | + | * Contemporary History/Politics of History, Theory, Clash of Ideas |
==Anmerkungen== | ==Anmerkungen== |
Revision as of 16:48, 19 November 2012
Joze Pucnik Institute | |
---|---|
City | Ljubljana |
Country | Slowenien |
Website | http://www.ijpucnik.si |
address | Hribarjevo nabrežje 13, 1000, Ljubljana |
Networks | parteipolitische EU-Think Tank-Netzwerke, Stockholm Network, EIN-Netzwerk |
Last revision | 19.11.2012 |
The following coordinate was not recognized: 46.049668;14.505241.The following coordinate was not recognized: 46.049668;14.505241.
Organizational Structure and Funding
Address
Hribarjevo nabrežje 13, 1000, Ljubljana
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Žiga Turk, former
- Matej Avbelj, former
- Robert Strah, former
- Andreja Valič Zver, President
- Nataša Šuštar, former
- Igor Marinšek, former
Advisory board
People advising the Think Tank (mainly in scientific questions)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- Drago Jancar, former
- Tone Kuntner, former
- Aleksander Zorn, former
- Milan Zver, former
- Mihael Brejc, former
- Gorazd Pucnik, former
- Matej Makarovic, former
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Europäische/r Integration/sprozess
- Political Movements, Parties, Thought
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Reduction of public expenditures (Austerity Politics): Public debt crisis should not been overcome by higher taxes but reduced public expenditures[1]
References
- ↑ Problem Slovenije niso prenizki davki ampak previsoka javna poraba! (Slovenia's problem are not too low taxes but excessive public spending)