Difference between revisions of "Fundació Catalunya Oberta (FCO)"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Agell, Joan Guitart and |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Coughing, Joaquim |Dauer= |Beschreibung= }} {{Angeste) |
|||
Line 96: | Line 96: | ||
* aktuelle Entwicklungen der spanischen Politik | * aktuelle Entwicklungen der spanischen Politik | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Agell, Joan Guitart and | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Coughing, Joaquim | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Prenafeta, Louis | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Albinyana, Roger | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Biarnés, Antonio | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Calzada, Arcadi | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Canales, Henry | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Clivillé, Daniel | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Cordoba, Ramon | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Domenech, Enrique | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Colomer, And Esther Giménez-Salinas | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Roca, Giro Antonio | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Tena, Alfons López | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Maluquer, Joaquim | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Oliva, Louis | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Fontanet, Joan Oliver | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Angels, Maria Rosell | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Popescu, Valentin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Prenafeta, Marc | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Planas, Josep Maria Puig | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Puigbó, Joseph | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Puigpelat, Francis | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Riera, Marcel | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Mateu, Ferran Sáez | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sala-i-Martin, Xavier | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sanclimens, Josep Maria | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sanchis, Vicente | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Solans, Joan Antoni | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Marsal, John Uriach | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Casas, Antonio Vila | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Villatoro, Vicenç | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:33, 2 December 2012
Fundació Catalunya Oberta (FCO) | |
---|---|
City | Barcelona |
Country | Spanien |
Website | http://www.catalunyaoberta.cat |
address | C/ Plató, 6 entsol. 1a · 08021, Barcelona |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
The following coordinate was not recognized: 41.399403;2.140766.The following coordinate was not recognized: 41.399403;2.140766.
Organizational Structure and Funding
Address
C/ Plató, 6 entsol. 1a · 08021, Barcelona
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References