Difference between revisions of "ViSiLi"
Jump to navigation
Jump to search
(Created page with "{{Think Tank |Location=60.163520;24.938584 |gegründet im Jahr=1990 |Stadt=Helsinki |Land=Finland |Website=http://www.visili.fi/ |Adresse=Fredrikinkatu 33 A (käynti 33B), 001...") |
|||
Line 6: | Line 6: | ||
|Website=http://www.visili.fi/ | |Website=http://www.visili.fi/ | ||
|Adresse=Fredrikinkatu 33 A (käynti 33B), 00120 Helsinki | |Adresse=Fredrikinkatu 33 A (käynti 33B), 00120 Helsinki | ||
+ | |Anzahl MitarbeiterInnen=4 | ||
+ | |Topics=Energy Policy; Environment and Sustainable Development; Transport Policy | ||
+ | |Topics Anmerkungen=according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth | ||
|automatische Einleitung (J/N)=Y | |automatische Einleitung (J/N)=Y | ||
|Netzwerke=Green European Foundation; Think Tank | |Netzwerke=Green European Foundation; Think Tank | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=secretary general (of Visio, ViSiLi's think tank) | ||
+ | |Value=Ylikahri, Ville | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Dauer=2014-2015 | ||
+ | |Beschreibung=chair of the administrative council | ||
+ | |Value=Airto, Mikko | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Elo, Tiina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Huttunen, Janette | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Myllymäki, Sonja | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Rajala, Anna-Maria | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Untinen, Jani | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the administrative council | ||
+ | |Value=Volotinen, Teresia | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=alternate member of the administrative council | ||
+ | |Value=Luostarinen, Eija | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=alternate member of the administrative council | ||
+ | |Value=Korhonen, Ville | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=alternate member of the administrative council | ||
+ | |Value=Oksanen, Shila | ||
}} | }} |
Latest revision as of 09:55, 27 May 2015
ViSiLi | |
---|---|
founded in the year | 1990 |
City | Helsinki |
Country | Finland |
Website | http://www.visili.fi/ |
address | Fredrikinkatu 33 A (käynti 33B), 00120 Helsinki |
number of employees | 4 |
Networks | Green European Foundation, Think Tank |
Last revision | 27.05.2015 |
The following coordinate was not recognized: 60.163520;24.938584.The following coordinate was not recognized: 60.163520;24.938584.
Organizational Structure and Funding
Address
Fredrikinkatu 33 A (käynti 33B), 00120 Helsinki
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Jani Untinen, member of the administrative council
- Anna-Maria Rajala, member of the administrative council
- Eija Luostarinen, alternate member of the administrative council
- Sonja Myllymäki, member of the administrative council
- Janette Huttunen, member of the administrative council
- Mikko Airto (2014-2015), chair of the administrative council
- Shila Oksanen, alternate member of the administrative council
- Tiina Elo, member of the administrative council
- Ville Korhonen, alternate member of the administrative council
- Ville Ylikahri, secretary general (of Visio, ViSiLi's think tank)
- Teresia Volotinen, member of the administrative council
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Energy Policy
- Environment and Sustainable Development
- Transport Policy
according to GEF: Climate change; energy and traffic politics; Food issues; Green New Deal and Degrowth
References