Difference between revisions of "Fürnkranz-Prskawetz, Alexia"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=f |Titel (Abkürzung)=Prof. Dr. |MEP=No |Year of birth=1966 |P_website=http://www.oeaw.ac.at/vid/staff/staff_alexia_fuernkranz.shtml |Sonstiger Arbe...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Studium Uni (URL angeben)=http://www.tuwien.ac.at/; http://www.uchicago.edu/ | |Studium Uni (URL angeben)=http://www.tuwien.ac.at/; http://www.uchicago.edu/ | ||
|Studium Fach=Mathematical Economics | |Studium Fach=Mathematical Economics | ||
− | |Beschreibung= | + | |Beschreibung='''Education:''' |
* Studies in Technical Mathematics (applied to Economics) at the Vienna University of Technology | * Studies in Technical Mathematics (applied to Economics) at the Vienna University of Technology | ||
* M.A. in Economics at the University of Chicago | * M.A. in Economics at the University of Chicago | ||
* 1992 - PhD in Technical Mathematics at the Vienna University of Technology [Subject: "Nichtlineare Demoökonomie"] | * 1992 - PhD in Technical Mathematics at the Vienna University of Technology [Subject: "Nichtlineare Demoökonomie"] | ||
* 1998 - 2nd Doctorate (Habilitation) at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory in Population Economics and Applied Econometrics | * 1998 - 2nd Doctorate (Habilitation) at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory in Population Economics and Applied Econometrics | ||
− | + | '''Professional Career''' | |
* Professor of Mathematical Economics at the Vienna University of Technology, Institute for Mathematical Methods in Economics, Research Unit: Economics (since February 2008) | * Professor of Mathematical Economics at the Vienna University of Technology, Institute for Mathematical Methods in Economics, Research Unit: Economics (since February 2008) | ||
* Deputy Director and Research Group Leader (Research Unit: Population Economics) at the Vienna Institute of Demography (since October 2003) | * Deputy Director and Research Group Leader (Research Unit: Population Economics) at the Vienna Institute of Demography (since October 2003) | ||
Line 22: | Line 22: | ||
* Research scientist at the Vienna Institute of Demography of the Austrian Academy of Sciences and at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory. | * Research scientist at the Vienna Institute of Demography of the Austrian Academy of Sciences and at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory. | ||
* Teaching at the Vienna University of Technology, University of Vienna, and the Max Planck Institute for Demographic Research in Rostock, Germany. | * Teaching at the Vienna University of Technology, University of Vienna, and the Max Planck Institute for Demographic Research in Rostock, Germany. | ||
− | + | '''Focus''' | |
* Economic and demographic development | * Economic and demographic development | ||
Supervised several projects (esp. EU-financed) on conditions of economic growth in countries with ageing populations. | Supervised several projects (esp. EU-financed) on conditions of economic growth in countries with ageing populations. | ||
− | + | '''Memberships''' | |
− | * member of the Austrian Academy of Sciences, | + | * member (wirkliches Mitglied) of the Austrian Academy of Sciences, |
* research assistant at the IIASA. | * research assistant at the IIASA. | ||
Two presences at Forum Alpbach in 2011 and 2012. Received in 2011 the Wirtschaftskammer-Preis of the TU Wien for “Indikatoren für | Two presences at Forum Alpbach in 2011 and 2012. Received in 2011 the Wirtschaftskammer-Preis of the TU Wien for “Indikatoren für | ||
Generationengerechtigkeit und Nachhaltigkeit sozialer Transfersysteme“. Under the coverage of the project "Welfare, Wealth and Work for Europe - WWW for Europe" lead by Fürnkranz-Prskawetz, the necessity of a deep reform of the Austrian pensions system shall be shown (http://www.studium.at/276196-tu-wien-will-mit-studie-notwendigkeit-einer-pensionsreform-nachweisen). | Generationengerechtigkeit und Nachhaltigkeit sozialer Transfersysteme“. Under the coverage of the project "Welfare, Wealth and Work for Europe - WWW for Europe" lead by Fürnkranz-Prskawetz, the necessity of a deep reform of the Austrian pensions system shall be shown (http://www.studium.at/276196-tu-wien-will-mit-studie-notwendigkeit-einer-pensionsreform-nachweisen). | ||
+ | |||
+ | Since 2014 member of the advisory council of [[Eco Austria]]. | ||
|Einfluss Person=high | |Einfluss Person=high | ||
|Anteil Think Tank (Zahl)=2 | |Anteil Think Tank (Zahl)=2 | ||
|Anteil Wissenschaft(Zahl)=2 | |Anteil Wissenschaft(Zahl)=2 | ||
}} | }} |
Latest revision as of 16:37, 9 June 2014
Fürnkranz-Prskawetz, Alexia | |
---|---|
Gender | female |
Academic title | Prof. Dr. |
Year of birth | 1966 |
Personal website | http://www.oeaw.ac.at/vid/staff/staff alexia fuernkranz.shtml |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Vienna Institute of Demography - Austrian Academy of Sciences |
Advisory Board member in | EcoAustria |
Alma mater | Vienna University of Technology; University of Chicago |
Subject of study | Mathematical Economics |
Topics |
Education:
- Studies in Technical Mathematics (applied to Economics) at the Vienna University of Technology
- M.A. in Economics at the University of Chicago
- 1992 - PhD in Technical Mathematics at the Vienna University of Technology [Subject: "Nichtlineare Demoökonomie"]
- 1998 - 2nd Doctorate (Habilitation) at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory in Population Economics and Applied Econometrics
Professional Career
- Professor of Mathematical Economics at the Vienna University of Technology, Institute for Mathematical Methods in Economics, Research Unit: Economics (since February 2008)
- Deputy Director and Research Group Leader (Research Unit: Population Economics) at the Vienna Institute of Demography (since October 2003)
- Research Associate of the Institute for Social and Economic Research, University Essex (since February 2006)
- Head of Independent Research Group on Population, Economy, and Environment at the Max Planck Institute for Demographic Research, Rostock, Germany (October 1998 till October 2003)
- Research scientist at the Vienna Institute of Demography of the Austrian Academy of Sciences and at the Vienna University of Technology, Institute for Econometrics, Operations Research and Systems Theory.
- Teaching at the Vienna University of Technology, University of Vienna, and the Max Planck Institute for Demographic Research in Rostock, Germany.
Focus
- Economic and demographic development
Supervised several projects (esp. EU-financed) on conditions of economic growth in countries with ageing populations.
Memberships
- member (wirkliches Mitglied) of the Austrian Academy of Sciences,
- research assistant at the IIASA.
Two presences at Forum Alpbach in 2011 and 2012. Received in 2011 the Wirtschaftskammer-Preis of the TU Wien for “Indikatoren für Generationengerechtigkeit und Nachhaltigkeit sozialer Transfersysteme“. Under the coverage of the project "Welfare, Wealth and Work for Europe - WWW for Europe" lead by Fürnkranz-Prskawetz, the necessity of a deep reform of the Austrian pensions system shall be shown (http://www.studium.at/276196-tu-wien-will-mit-studie-notwendigkeit-einer-pensionsreform-nachweisen).
Since 2014 member of the advisory council of Eco Austria.
References