Difference between revisions of "Erixon, Fredrik"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Studium Fach=Economy | |Studium Fach=Economy | ||
|Beschreibung=CEO of ECIPE. Named by Financial Times as one of the thirty most influential persons in the EU. | |Beschreibung=CEO of ECIPE. Named by Financial Times as one of the thirty most influential persons in the EU. | ||
− | |Topics=International Relations; World Trade; European Integration; | + | |Notes=Hard to verify his precence in Captus. |
− | |Einfluss Person=high | + | |Topics=International Relations; World Trade; European Integration; |
+ | |Einfluss Person=very high | ||
|Anteil Medien (Zahl)=30 | |Anteil Medien (Zahl)=30 | ||
− | |Anteil Politik (Zahl)= | + | |Anteil Politik (Zahl)=40 |
− | |Anteil Think Tank (Zahl)= | + | |Anteil Think Tank (Zahl)=30 |
|Anteil Wissenschaft(Zahl)=0 | |Anteil Wissenschaft(Zahl)=0 | ||
|Anteil Religion (Zahl)=0 | |Anteil Religion (Zahl)=0 | ||
Line 29: | Line 30: | ||
|Duration=2012 | |Duration=2012 | ||
|Value_pres=ECIPE | |Value_pres=ECIPE | ||
+ | |Text_pres=CEO | ||
}} | }} | ||
{{Presence | {{Presence | ||
Line 84: | Line 86: | ||
|Field_of_pres=Think Tank | |Field_of_pres=Think Tank | ||
|Duration=2012 | |Duration=2012 | ||
− | |Value_pres= | + | |Value_pres=GMFUS |
}} | }} | ||
{{Presence | {{Presence | ||
Line 120: | Line 122: | ||
{{Presence | {{Presence | ||
|Kind_of_pres=Author | |Kind_of_pres=Author | ||
− | |Field_of_pres= | + | |Field_of_pres=Think Tank |
+ | |Duration=2012 | ||
+ | |Value_pres=Fri Värld | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2007-2008 | ||
+ | |Value_pres=www.parliament.uk | ||
+ | |Text_pres=EU advisor for the brittish prime minister | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2006-2008 | ||
+ | |Value_pres=www.wto.org | ||
+ | |Text_pres=Speaker at various World trade forums | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
|Duration=2012 | |Duration=2012 | ||
− | |Value_pres=www. | + | |Value_pres=Fri Värld |
+ | |Text_pres=Advisory board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2009 | ||
+ | |Value_pres=Policy Network | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2010 | ||
+ | |Value_pres=http://english.mofcom.gov.cn | ||
+ | |Text_pres=Advisory board for the chinese ministry of finance | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.credit-suisse.com | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2007 | ||
+ | |Value_pres=http://www.icc.se/ | ||
+ | |Text_pres=Lecture held for the swedish chapter of the international chamber of commerce | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2007-2008 | ||
+ | |Value_pres=www.regeringskansliet.se | ||
+ | |Text_pres=Recurring contact (lunch meetings, seminars) with the swedish minister of trade, Ewa Björling | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2006- | ||
+ | |Value_pres=ECIPE | ||
}} | }} |
Latest revision as of 18:45, 8 January 2013
Erixon, Fredrik | |
---|---|
Gender | male |
Academic title | M.A |
https://twitter.com/FredrikErixon | |
Staff member in | ECIPE |
Advisory Board member in | Captus |
Alma mater | London school of economics |
Subject of study | Economy |
Topics | International Relations, World Trade, European Integration |
CEO of ECIPE. Named by Financial Times as one of the thirty most influential persons in the EU.
Notes
In this section we list interesting things that still have to be researched further, or that do not fit into the other sections.
Hard to verify his precence in Captus.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- ECIPE (2006-)
- Fri Värld (2012), Advisory board
- Timbro (2004), Chief economist
Leading employee in corporation
- http://Eriksdahl Partners AB, Chairman of the board
Author for Think Tank
- GMFUS (2012)
- Fri Värld (2012)
- Timbro (1997-2008)
- ECIPE (2012), CEO
- Policy Network (2009)
Consultant in the politics sphere
- http://english.mofcom.gov.cn (2010), Advisory board for the chinese ministry of finance
- http://www.regeringskansliet.se (2007-2008), Recurring contact (lunch meetings, seminars) with the swedish minister of trade, Ewa Björling
- http://www.parliament.uk (2007-2008), EU advisor for the brittish prime minister
Editor in the media
- http://www.svensktidskrift.se (1998-1999)
Interviewed in media sphere
- http://english.ruvr.ru (2012)
- http://esharp.eu (2012)
- http://www.itv.com (2012)
Participation in politics sphere
- http://www.moderaterna.se (2012), Participated in seminar on liberal ideology
Lecturer in Think Tank sphere
- IFRI (2012)
- CEPOS (2007)
Lecturer in business sphere
- http://www.credit-suisse.com (2010)
Lecturer in politics sphere
- http://www.state.gov (2005), Presentation for US state department
- http://english.mofcom.gov.cn (2012), Keynote speech on EU-China relations
- http://www.wto.org (2006-2008), Speaker at various World trade forums
Lecturer in NGO sphere
- http://www.icc.se/ (2007), Lecture held for the swedish chapter of the international chamber of commerce
References