Difference between revisions of "Tomaševski, Valdemar"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=Yes |Party_MEP=Alliance of European Conservatives and Reformists |P_website=http://www.vtomasevski.lt/ |Einfluss Person=on }} {{Presence |Kin...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Party_MEP=Alliance of European Conservatives and Reformists | |Party_MEP=Alliance of European Conservatives and Reformists | ||
|P_website=http://www.vtomasevski.lt/ | |P_website=http://www.vtomasevski.lt/ | ||
− | |Einfluss Person= | + | |Beschreibung=Valdemar Tomaševski is a Lithuanian politician and, since 2009, a member of the Euroean Parliament. |
+ | |Einfluss Person=very high | ||
+ | |Anteil Politik (Zahl)=100 | ||
}} | }} | ||
{{Presence | {{Presence | ||
Line 11: | Line 13: | ||
|Value_pres=http://www.awpl.lt/ | |Value_pres=http://www.awpl.lt/ | ||
|Text_pres=Electoral Action of Poles in Lithuania | |Text_pres=Electoral Action of Poles in Lithuania | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=since 1999 | ||
+ | |Value_pres=http://www.awpl.lt/ | ||
+ | |Text_pres=President, Electoral Action of Poles in Lithuania | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.ecrgroup.eu/ | ||
+ | |Text_pres=European Conservatives and Reformists Group | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=formerly, since 1995 | ||
+ | |Value_pres=http://www.vilniaus-r.lt/ | ||
+ | |Text_pres=Elected to theVilnius district municipality council for Electoral Action of Poles in Lithuania | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=formerly, since 2000 | ||
+ | |Value_pres=http://www.lrs.lt/ | ||
+ | |Text_pres=Member of the Seimas, Lithuanian parliament | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2000-2009 | ||
+ | |Value_pres=http://www.vilniaus-r.lt/ | ||
+ | |Text_pres=Deputy mayor of Vilnius | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.awpl.lt/ | ||
+ | |Text_pres=Candidate for presidential elections for Electoral Action of Poles in Lithuania | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/delegations/en/d-by/home.html | ||
+ | |Text_pres=Vice-Chair, Delegation for Relations with Belarus | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/committees/en/libe/home.html | ||
+ | |Text_pres=Committee on Civil Liberties, Justice and Home Affairs | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/delegations/en/depa/home.html | ||
+ | |Text_pres=Delegation to the Euronest Parliamentary Assembly | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/committees/en/agri/home.html | ||
+ | |Text_pres=Substitute, Committee on Agriculture and Rural Development | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Value_pres=http://www.europarl.europa.eu/delegations/en/d-us/home.html | ||
+ | |Text_pres=Substitute, Delegation for relations with the United States | ||
}} | }} |
Latest revision as of 15:18, 4 January 2013
Tomaševski, Valdemar | |
---|---|
Gender | male |
MEP for | Alliance of European Conservatives and Reformists |
Personal website | http://www.vtomasevski.lt/ |
Topics |
Valdemar Tomaševski is a Lithuanian politician and, since 2009, a member of the Euroean Parliament.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in politics
- http://www.awpl.lt/, Candidate for presidential elections for Electoral Action of Poles in Lithuania
- http://www.europarl.europa.eu/delegations/en/d-by/home.html, Vice-Chair, Delegation for Relations with Belarus
- http://www.awpl.lt/ (since 1999), President, Electoral Action of Poles in Lithuania
- http://www.vilniaus-r.lt/ (2000-2009), Deputy mayor of Vilnius
Membership in the politics sphere
- http://www.europarl.europa.eu/committees/en/libe/home.html, Committee on Civil Liberties, Justice and Home Affairs
- http://www.ecrgroup.eu/, European Conservatives and Reformists Group
- http://www.europarl.europa.eu/delegations/en/d-us/home.html, Substitute, Delegation for relations with the United States
- http://www.europarl.europa.eu/delegations/en/depa/home.html, Delegation to the Euronest Parliamentary Assembly
- http://www.vilniaus-r.lt/ (formerly, since 1995), Elected to theVilnius district municipality council for Electoral Action of Poles in Lithuania
- http://www.lrs.lt/ (formerly, since 2000), Member of the Seimas, Lithuanian parliament
- http://www.awpl.lt/, Electoral Action of Poles in Lithuania
- http://www.europarl.europa.eu/committees/en/agri/home.html, Substitute, Committee on Agriculture and Rural Development
References