Difference between revisions of "Wallen, Fabian"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
+ | |Titel (Abkürzung)=M.A | ||
|MEP=No | |MEP=No | ||
− | |Einfluss Person=on | + | |Sonstiger Arbeitgeber=Svenskt Näringsliv |
+ | |Sonstiger Arbeitgeber (URL)=www.svensktnaringsliv.se | ||
+ | |Name Uni=Stockholms Universitet | ||
+ | |Studium Uni (URL angeben)=www.su.se | ||
+ | |Studium Fach=National Economy | ||
+ | |Notes=It is unclear wether or not Fabian Wallen is actually affilliated with Captus, aside from co-writing one debate article with Tino Sanandaji. | ||
+ | |Topics=Economic Policy; | ||
+ | |Einfluss Person=low | ||
+ | |Anteil Medien (Zahl)=30 | ||
+ | |Anteil Politik (Zahl)=0 | ||
+ | |Anteil Think Tank (Zahl)=10 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=0 | ||
+ | |Anteil NGOs (Zahl)=60 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2009 | ||
+ | |Value_pres=Timbro | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=http://www.svensktidskrift.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.aftonbladet.se | ||
+ | |Text_pres=Debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011-2012 | ||
+ | |Value_pres=www.newsmill.se | ||
+ | |Text_pres=Various debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.tv4.se | ||
+ | |Text_pres=TV interview on the american presidential election | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=NGO | ||
+ | |Value_pres=www.svensktnaringsliv.se | ||
+ | |Text_pres=Economist | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=1998- | ||
+ | |Value_pres=Kebnekaisegruppen | ||
}} | }} |
Latest revision as of 16:12, 7 January 2013
Wallen, Fabian | |
---|---|
Gender | male |
Academic title | M.A |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Svenskt Näringsliv |
Alma mater | Stockholms Universitet |
Subject of study | National Economy |
Topics | Economic Policy |
Notes
In this section we list interesting things that still have to be researched further, or that do not fit into the other sections.
It is unclear wether or not Fabian Wallen is actually affilliated with Captus, aside from co-writing one debate article with Tino Sanandaji.
Influence fields of Person
In this section we try to document where the person has which influence.
Author for Think Tank
- Timbro (2009)
Author in the media sphere
- http://www.newsmill.se (2011-2012), Various debate articles
- http://www.aftonbladet.se (2010), Debate article
Interviewed in media sphere
- http://www.tv4.se (2012), TV interview on the american presidential election
Membership in Think Tank sphere
- Kebnekaisegruppen (1998-)
Employee in NGO sphere
- http://www.svensktnaringsliv.se, Economist
References