Difference between revisions of "Kalevi Sorsa Säätiö"
Jump to navigation
Jump to search
(Created page with "<!-- Category:FEPS-Netzwerk [http://www.sorsafoundation.fi/tpl_site_01.asp?lang=3&sua=1&q=y&s=14 Kalevi Sorsa Säätiö (Kalevi Sorsa Stiftung)] ist eine sozialdemokratisch ...") |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Think Tank | ||
+ | |Location=60.178235;24.946677 | ||
+ | |gegründet im Jahr=2005 | ||
+ | |Stadt=Helsinki | ||
+ | |Land=Finland | ||
+ | |Website=http://www.sorsafoundation.fi/ | ||
+ | |Adresse=Saariniemenkatu 6, 00530 Helsinki | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Einleitung=<br>sääatio = foundation. | ||
+ | |Netzwerke=Foundation for European Progressive Studies (FEPS); Think Tank;European Network of Political Foundations (ENOP) | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=chair of the board | ||
+ | |Value=Paananen, Reijo | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=vice chair of the board | ||
+ | |Value=Helander, Elisabeth | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the board | ||
+ | |Value=Eskelinen, Juha | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the board | ||
+ | |Value=Hietanen, Eija | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the board | ||
+ | |Value=Lipponen, Päivi | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the board | ||
+ | |Value=Sundqvist, Ulf | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=member of the board | ||
+ | |Value=Suominen, Esa | ||
+ | }} | ||
<!-- | <!-- | ||
[[Category:FEPS-Netzwerk]] | [[Category:FEPS-Netzwerk]] | ||
Line 95: | Line 141: | ||
** Gesundheitspolitik | ** Gesundheitspolitik | ||
** Migration | ** Migration | ||
− | ** | + | ** Energy- und Klimapolitik |
* Förderung der Demokratie (auch in Transformations- und Entwicklungsländern z.B. durch das Mazedonien-Projekt) | * Förderung der Demokratie (auch in Transformations- und Entwicklungsländern z.B. durch das Mazedonien-Projekt) | ||
In standardisierten Rubriken: | In standardisierten Rubriken: | ||
− | * | + | * Foreign and Security Policy |
− | * <b>! | + | * <b>! Employment, Social Affairs and Inclusion</b> |
− | * | + | * Energie |
− | * | + | * Entwicklung |
− | * <b>! | + | * <b>! Education, Culture, Multilingualism and Youth</b> |
− | * | + | * (Process of) European Integration |
− | * | + | * Finanzplanung und Haushalt |
− | * | + | * Maritime affairs and fisheries/Agriculture and rural development |
− | * | + | * Research, Innovation and Science |
− | * <b>! | + | * <b>! Health and Consumer Policy</b> |
− | * | + | * Information Society and Media |
− | * | + | * Home Affairs |
− | * | + | * Institutional Reform/Public Services |
− | * | + | * International Trade/Globalization |
− | * | + | * Justice and fundamental rights |
− | * | + | * Political Movements, Parties, Thought |
− | * | + | * Regional/Communal Policy |
− | * <b>! | + | * <b>! Taxation and Customs Union, Audit and Anti-Fraud</b> |
− | * | + | * Environment/Climate Action |
− | * | + | * Enterprise and Industry |
− | * | + | * Transport |
− | * | + | * Competition |
− | * <b>! | + | * <b>! Economic and Monetary Affairs</b> |
− | * | + | * Contemporary History/Politics of History, Theory, Clash of Ideas |
==Anmerkungen== | ==Anmerkungen== |
Latest revision as of 10:32, 1 June 2015
Kalevi Sorsa Säätiö | |
---|---|
founded in the year | 2005 |
City | Helsinki |
Country | Finland |
Website | http://www.sorsafoundation.fi/ |
address | Saariniemenkatu 6, 00530 Helsinki |
Networks | Foundation for European Progressive Studies (FEPS), Think Tank, European Network of Political Foundations (ENOP) |
Last revision | 1.06.2015 |
The following coordinate was not recognized: 60.178235;24.946677.The following coordinate was not recognized: 60.178235;24.946677.
sääatio = foundation.
Organizational Structure and Funding
Address
Saariniemenkatu 6, 00530 Helsinki
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Elisabeth Helander, vice chair of the board
- Eija Hietanen, member of the board
- Reijo Paananen, chair of the board
- Ulf Sundqvist, member of the board
- Juha Eskelinen, member of the board
- Päivi Lipponen, member of the board
- Esa Suominen, member of the board
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References