Difference between revisions of "Friedrich von Hayek Stiftung"
Jump to navigation
Jump to search
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=47.999456;7.842321 | |Location=47.999456;7.842321 | ||
− | | | + | |gegründet im Jahr=1999 |
|Stadt=Freiburg | |Stadt=Freiburg | ||
− | |Land= | + | |Land=Germany |
− | |Website= | + | |Website=http://www.hayek-stiftung.de/44.html |
− | |Adresse=Postfach 711, D-79007 , Freiburg i. | + | |Adresse=Postfach 711, D-79007, Freiburg i. Breisgau |
− | + | |Topics=Institutional Reform/Public Services;Financial Programming and the Budget;Economic and Monetary Affairs;Contemporary History/Politics of History, Theory, Clash of Ideas | |
− | + | |automatische Einleitung (J/N)=Y | |
− | + | |Ist_Vorstand=Gerken, Lüder | |
− | + | |Ist_Aufsichtsrat=Herzog, Roman ;Balcerowicz, Leszek ;Bolkestein, Frederik ;Erdland, Alexander ;Gerken, Lüder ;Issing, Otmar ;Jeske, Jürgen ;Tietmeyer, Hans | |
− | + | |Netzwerke=Stockholm Network;European Ideas Network (EIN) | |
− | |Topics= | + | }} |
− | + | {{Angestellte_neu | |
− | |automatische Einleitung (J/N)= | + | |Art=Leader (CEO etc.) |
− | | | + | |Value=Gerken, Lüder |
− | + | }} | |
− | |Ist_Aufsichtsrat=Herzog, Roman ;Balcerowicz, Leszek ;Bolkestein, Frederik ;Erdland, Alexander ;Gerken, Lüder ;Issing, Otmar ;Jeske, Jürgen ;Tietmeyer, Hans | + | {{Angestellte_neu |
− | + | |Art=Supervisory Board | |
− | + | |Value=Herzog, Roman | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Balcerowicz, Leszek | |
− | + | }} | |
− | |Netzwerke=Stockholm Network; | + | {{Angestellte_neu |
− | + | |Art=Supervisory Board | |
− | + | |Value=Bolkestein, Frederik | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Erdland, Alexander | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Gerken, Lüder | |
− | + | }} | |
− | = | + | {{Angestellte_neu |
− | + | |Art=Supervisory Board | |
− | + | |Value=Issing, Otmar | |
− | + | }} | |
− | = | + | {{Angestellte_neu |
− | + | |Art=Supervisory Board | |
− | + | |Value=Jeske, Jürgen | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Tietmeyer, Hans | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Beschreibung=Chairman of the curatorship | |
− | + | |Value=Köhler, Horst | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Deichmann, Heinrich Otto | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Leibinger-Kammüller, Nicola | |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | = | + | |Value=Steltzner, Holger |
− | + | }} | |
− | + | {{Angestellte_neu | |
− | + | |Art=Supervisory Board | |
− | + | |Value=Tichy, Roland | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 15:29, 8 December 2014
Friedrich von Hayek Stiftung | |
---|---|
founded in the year | 1999 |
City | Freiburg |
Country | Germany |
Website | http://www.hayek-stiftung.de/44.html |
address | Postfach 711, D-79007, Freiburg i. Breisgau |
Networks | Stockholm Network, European Ideas Network (EIN) |
Last revision | 8.12.2014 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 13 | |
Presences n = 7 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,1 Media,1 Politics,4 Academia,0 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),6 Consultant,0 Editor,1 Interviewee,0 Member,0 Participant,0 Lecturer,0 Employee,0 </pPie> |
The following coordinate was not recognized: 47.999456;7.842321.The following coordinate was not recognized: 47.999456;7.842321.
Organizational Structure and Funding
Address
Postfach 711, D-79007, Freiburg i. Breisgau
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- Horst Köhler, Chairman of the curatorship
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Institutional Reform/Public Services
- Financial Programming and the Budget
- Economic and Monetary Affairs
- Contemporary History/Politics of History, Theory, Clash of Ideas
References