Difference between revisions of "The Copenhagen Institute"
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Andersen, Chresten |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Jespersen, Simon |Dauer= |Beschreibung= }} {{Angestellte_n) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | | | + | |Website=http://www.coin.dk/ |
+ | |Founder=Andersen, Chresten ;Andersen, Chresten | ||
+ | |Topics=Institutional Reform/Public Services;Employment, Social Affairs and Inclusion;Financial Programming and the Budget;Maritime affairs and fisheries/Agriculture and rural development;Research, Innovation and Science;Health and Consumer Policy;Environment/Climate Action;Taxation and Customs Union, Audit and Anti-Fraud;Economic and Monetary Affairs;Contemporary History/Politics of History, Theory, Clash of Ideas | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Andersen, Chresten ;Jespersen, Simon ;Andersen, Chresten | ||
+ | |Ist_Aufsichtsrat=Ashford, Nigel ;Blundell, Christine ;Boullion, Hardy ;Butler, Eamon ;Garello, Pierre ;Kwong, Jo ;Palmer, Tom ;Sturgis, Amy H. ;Vedder, Richard | ||
+ | |Ist_Stab=Ainslie, Kimble ;Van Den Broek, Eline ;Horner, Chris ;Hudgins, Edward L. ;Kleckner, Dean ;Gudmundsson, Hjörtur J. ;Gurdiev, Constantin ;Klitsing, Meelis ;Kyed, Kasper ;Mingardi, Alberto ;Mitchell, Dan ;Pinera, Jose ;Rahn, Richard ;Stagnaro, Carlo ;Tupy, Marian L. ;Westy, Niels | ||
+ | |Netzwerke=Stockholm Network;parteipolitische EU-Think Tank-Netzwerke | ||
+ | |Virtuelle_Netzwerke=Climate Change Skeptics | ||
|Gegründet im Jahr=01.08.2003 | |Gegründet im Jahr=01.08.2003 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Stockholm Network]] | |Freitext=<!--[[Category:Stockholm Network]] | ||
[[Category:parteipolitische EU-Think Tank-Netzwerke]] | [[Category:parteipolitische EU-Think Tank-Netzwerke]] | ||
Line 123: | Line 110: | ||
--> | --> | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Andersen, Chresten | |Value=Andersen, Chresten | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Jespersen, Simon | |Value=Jespersen, Simon | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Ashford, Nigel | |Value=Ashford, Nigel | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Blundell, Christine | |Value=Blundell, Christine | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Boullion, Hardy | |Value=Boullion, Hardy | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Butler, Eamon | |Value=Butler, Eamon | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Garello, Pierre | |Value=Garello, Pierre | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Kwong, Jo | |Value=Kwong, Jo | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Palmer, Tom | |Value=Palmer, Tom | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Sturgis, Amy H. | |Value=Sturgis, Amy H. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
|Value=Vedder, Richard | |Value=Vedder, Richard | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Ainslie, Kimble | |Value=Ainslie, Kimble | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Van Den Broek, Eline | |Value=Van Den Broek, Eline | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Horner, Chris | |Value=Horner, Chris | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Hudgins, Edward L. | |Value=Hudgins, Edward L. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Kleckner, Dean | |Value=Kleckner, Dean | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Gudmundsson, Hjörtur J. | |Value=Gudmundsson, Hjörtur J. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Gurdiev, Constantin | |Value=Gurdiev, Constantin | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Klitsing, Meelis | |Value=Klitsing, Meelis | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Kyed, Kasper | |Value=Kyed, Kasper | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Mingardi, Alberto | |Value=Mingardi, Alberto | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Mitchell, Dan | |Value=Mitchell, Dan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Pinera, Jose | |Value=Pinera, Jose | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Rahn, Richard | |Value=Rahn, Richard | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Stagnaro, Carlo | |Value=Stagnaro, Carlo | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Tupy, Marian L. | |Value=Tupy, Marian L. | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
|Value=Westy, Niels | |Value=Westy, Niels | ||
− | | | + | }} |
− | | | + | {{Semantic_fields |
+ | |Sem_field=Dismissal of anthropogenic climate change | ||
+ | |Virt_Netw=Climate Change Skeptics | ||
}} | }} |
Revision as of 12:52, 21 February 2014
The Copenhagen Institute | |
---|---|
Website | http://www.coin.dk/ |
founder | Chresten Andersen, Chresten Andersen |
Networks | Stockholm Network, parteipolitische EU-Think Tank-Netzwerke |
Virtual Networks A "Virtual Network" is a group of Think Tanks identified by certain semantic and normative (ideological) commonalities (e.g. climate change scepticism). Such a virtual network constitutes a research field that differs from the study of formal networks. Formal networks are real in the sense of officially acknowledged and immediately open to empirical validation. Virtual networks on the other hand display shared ideas. Social network analysis tools can be applied to find out if or to what extent virtual networks are real networks that display linkages (membership in networks, personnel, resources etc.). Unconnected think tanks in turn can be considered special cases in need of explanation independent from network structures (unless we have to assume invisible, hidden or covered ties). | Climate Change Skeptics |
Last revision | 21.02.2014 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 3 | |
Presences n = 26 | |
<pPie size=330x200 Legend>
Think Tank,11 Business,0 Media,3 Politics,0 Academia,5 NGO,7 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,10 Leader (CEO etc.),2 Consultant,0 Editor,1 Interviewee,0 Member,4 Participant,0 Lecturer,7 Employee,2 </pPie> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Institutional Reform/Public Services
- Employment, Social Affairs and Inclusion
- Financial Programming and the Budget
- Maritime affairs and fisheries/Agriculture and rural development
- Research, Innovation and Science
- Health and Consumer Policy
- Environment/Climate Action
- Taxation and Customs Union, Audit and Anti-Fraud
- Economic and Monetary Affairs
- Contemporary History/Politics of History, Theory, Clash of Ideas
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Reduction of public expenditures (Austerity Politics): urges reductions of welfare expenditures to give tax cuts room[1]
- Dismissal of anthropogenic climate change (Climate Change Skeptics): [2]
References
- ↑ Skat & velfærd (Tax and Welfare)
- ↑ Klimakomedie en tabersag