Difference between revisions of "Sanandaji, Nima"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=f |MEP=No |Einfluss Person=on }}") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
+ | |Titel (Abkürzung)=M.A | ||
|MEP=No | |MEP=No | ||
− | |Einfluss Person=on | + | |Job im TT=Stockholder |
+ | |Name Uni=Chalmers university of technology | ||
+ | |Studium Uni (URL angeben)=www.chalmers.se | ||
+ | |Studium Fach=Polymer technology | ||
+ | |Beschreibung=Stockholder, previously CEO and co-founder of Captus AB. Author of debate- and news articles, reports. | ||
+ | |Topics=Economic Policy; Integration; Workfare | ||
+ | |Einfluss Person=average | ||
+ | |Anteil Medien (Zahl)=50 | ||
+ | |Anteil Politik (Zahl)=0 | ||
+ | |Anteil Think Tank (Zahl)=40 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=0 | ||
+ | |Anteil NGOs (Zahl)=10 | ||
+ | |Notes_pres=Frequent author of debate articles in various major publications in Sweden. Founder of the liberal forum "Kebnekaisegruppen". | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2007-2011 | ||
+ | |Value_pres=Captus | ||
+ | |Text_pres=Articles, papers, books | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012- | ||
+ | |Value_pres=IEA | ||
+ | |Text_pres=publication: The surprising ingredients of Swedish success – free markets and social cohesion | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.riksdagen.se | ||
+ | |Text_pres=Lecture on "dynamic effects" | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004- | ||
+ | |Value_pres=www.svd.se | ||
+ | |Text_pres=Frequent author of debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2011- | ||
+ | |Value_pres=Liberalerna | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2009- | ||
+ | |Value_pres=www.newsmill.se | ||
+ | |Text_pres=Author of debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2008- | ||
+ | |Value_pres=www.svensktnaringsliv.se | ||
+ | |Text_pres=Confederation of Swedish Enterprise (Svenskt Näringsliv), Various articles, reports | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2009 | ||
+ | |Value_pres=www.chamber.se | ||
+ | |Text_pres=Report on infrastructure | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2006-2012 | ||
+ | |Value_pres=Timbro | ||
+ | |Text_pres=Various publications, generally concerning integration and the welfare state | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2011 | ||
+ | |Value_pres=http://www.foretagarna.se | ||
+ | |Text_pres=Writer of report on business law | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2011 | ||
+ | |Value_pres=http://www.eso.expertgrupp.se | ||
+ | |Text_pres=Expert Group for Public Economics | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=New Direction | ||
+ | |Text_pres=Report on "EU direct taxes" | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.fokus.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.dagensopinion.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Interviewee | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.hrt.ht | ||
+ | |Text_pres=Interview in croatian TV | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2007 | ||
+ | |Value_pres=http://www.sou.gov.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2006 | ||
+ | |Value_pres=Timbro | ||
+ | |Text_pres=Presentation on the purpose of Captus | ||
}} | }} |
Latest revision as of 11:42, 11 March 2013
Sanandaji, Nima | |
---|---|
Gender | male |
Academic title | M.A |
Leading employee in | Captus |
Alma mater | Chalmers university of technology |
Subject of study | Polymer technology |
Topics | Economic Policy, Integration, Workfare |
Stockholder, previously CEO and co-founder of Captus AB. Author of debate- and news articles, reports.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- Liberalerna (2011-), Member of the board
Author for Think Tank
- Timbro (2006-2012), Various publications, generally concerning integration and the welfare state
- IEA (2012-), publication: The surprising ingredients of Swedish success – free markets and social cohesion
- Captus (2007-2011), Articles, papers, books
- New Direction (2012), Report on "EU direct taxes"
Author in the media sphere
- http://www.newsmill.se (2009-), Author of debate articles
- http://www.svd.se (2004-), Frequent author of debate articles
Author in the sphere of NGOs
- http://www.svensktnaringsliv.se (2008-), Confederation of Swedish Enterprise (Svenskt Näringsliv), Various articles, reports
Consultant in the politics sphere
- http://www.sou.gov.se (2007)
Consultant in the NGO sphere
- http://www.foretagarna.se (2011), Writer of report on business law
- http://www.chamber.se (2009), Report on infrastructure
Interviewed in media sphere
- http://www.dagensopinion.se (2011)
- http://www.fokus.se (2011)
- http://www.hrt.ht (2010), Interview in croatian TV
Lecturer in Think Tank sphere
- Timbro (2006), Presentation on the purpose of Captus
- [[1]] (2011), Expert Group for Public Economics
Lecturer in politics sphere
- http://www.riksdagen.se (2011), Lecture on "dynamic effects"
Notes on the influence fields
Often people are present in various fields, but there presence can't be connected to specific actors (e.g. it is often senseless to connect the media presence of politicians to particular newspapers). We use this section to document these unspecific, but nonetheless important presences.
Frequent author of debate articles in various major publications in Sweden. Founder of the liberal forum "Kebnekaisegruppen".
References