Difference between revisions of "Munkhammar, Johnny"
(Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
+ | |Titel (Abkürzung)=M.A | ||
|MEP=No | |MEP=No | ||
− | |Einfluss Person= | + | |Job im TT=Member of the advisory board |
+ | |P_website=http://www.munkhammar.org/ | ||
+ | |Sonstiger Arbeitgeber=Munkhammar advisory | ||
+ | |Sonstiger Arbeitgeber (URL)=www.munkhammar.org | ||
+ | |Name Uni=Uppsala universitet | ||
+ | |Studium Uni (URL angeben)=www.uu.se | ||
+ | |Studium Fach=Political Science | ||
+ | |Beschreibung=Johnny Munkhammar (24.09.1974-13.08.2012) was a member of the swedish parliament, as well as a member of Captus' advisory board. | ||
+ | |Topics=Economic Policy; Political Thought; Company Law; | ||
+ | |Einfluss Person=high | ||
+ | |Anteil Medien (Zahl)=25 | ||
+ | |Anteil Politik (Zahl)=25 | ||
+ | |Anteil Think Tank (Zahl)=25 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=10 | ||
+ | |Anteil NGOs (Zahl)=5 | ||
+ | |Notes_pres=The publications listed under "media" are only a handful of the very large amount that Munkhammar was actually published in between 2004-2012. The full list can be found here: http://www.munkhammar.org/blog/index.aspx?page=articles. | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2005 | ||
+ | |Value_pres=Captus | ||
+ | |Text_pres=Member of the advisory board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2008-2012 | ||
+ | |Value_pres=www.moderaterna.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Value_pres=Kebnekaisegruppen | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Editor | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2007 | ||
+ | |Value_pres=www.amerikabrev.nu | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Editor | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2005-2007 | ||
+ | |Value_pres=Timbro | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Lecturer | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2007 | ||
+ | |Value_pres=www.lupef.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2002-2011 | ||
+ | |Value_pres=Timbro | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2007-2008 | ||
+ | |Value_pres=European enterprise institute | ||
+ | |Text_pres=Senior fellow, Research Director | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Member | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Value_pres=SNS | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=199-2001 | ||
+ | |Value_pres=www.folkochforsvar.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2002-2012 | ||
+ | |Value_pres=www.liberaldebatt.se | ||
+ | |Text_pres=Member of the editorial board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=AEI | ||
+ | |Text_pres=Associate scholar | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Participant | ||
+ | |Field_of_pres=Politics | ||
+ | |Duration=2010-2012 | ||
+ | |Value_pres=www.riksdagen.se | ||
+ | |Text_pres=Member of the swedish parliament | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2008-2011 | ||
+ | |Value_pres=European enterprise institute | ||
+ | |Text_pres=Research director | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2007-2010 | ||
+ | |Value_pres=Center for European Policy Analysis | ||
+ | |Text_pres=Associate Scholar | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=2003-2005 | ||
+ | |Value_pres=www.stockholmshem.se/ | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2002 | ||
+ | |Value_pres=Timbro | ||
+ | |Text_pres=Co-founder of subsidiary Medborgarnas flyktingombudsman | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Employee | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2005-2008 | ||
+ | |Value_pres=Timbro | ||
+ | |Text_pres=Program director | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=1998-1999 | ||
+ | |Value_pres=www.svensktnaringsliv.se | ||
+ | |Text_pres=- Confederation of Swedish Enterprise (Svenskt Näringsliv), economic advisor | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=1999-2001 | ||
+ | |Value_pres=www.gullers.se | ||
+ | |Text_pres=Public affairs consultant | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=2008-2012 | ||
+ | |Value_pres=www.munkhammar.org | ||
+ | |Text_pres=managing director for Munkhammar advisory | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2002-2005 | ||
+ | |Value_pres=www.svensktnaringsliv.se | ||
+ | |Text_pres=-Confederation of Swedish Enterprise (Svenskt Näringsliv) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2007 | ||
+ | |Value_pres=Institute of economic affairs | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=NGO | ||
+ | |Duration=2007 | ||
+ | |Value_pres=www.chamber.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2008 | ||
+ | |Value_pres=Localis | ||
+ | |Text_pres=Author: Small state, big society | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2006-2012 | ||
+ | |Value_pres=www.svensktidskrift.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004-2012 | ||
+ | |Value_pres=www.expressen.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2005-2012 | ||
+ | |Value_pres=www.aftonbladet.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.dn.se | ||
+ | |Text_pres=some debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010-2012 | ||
+ | |Value_pres=www.dagenssamhalle.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004-2012 | ||
+ | |Value_pres=www.svd.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2006-2012 | ||
+ | |Value_pres=www.di.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010-2012 | ||
+ | |Value_pres=www.newsmill.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.kristianstadsbladet.se | ||
+ | |Text_pres=author of some debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.hd.se | ||
+ | |Text_pres=author of some debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2005-2011 | ||
+ | |Value_pres=www.ft.com | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004-2011 | ||
+ | |Value_pres=www.sydsvenskan.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.europaportalen.se | ||
+ | |Text_pres=author of some debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.second-opinion.se | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.realclearworld.com | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004-2011 | ||
+ | |Value_pres=www.gt.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010-2012 | ||
+ | |Value_pres=www.politikerbloggen.se | ||
+ | |Text_pres=recurring blogger | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2004-2011 | ||
+ | |Value_pres=www.gp.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2006-2011 | ||
+ | |Value_pres=www.svt.se | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2005-2011 | ||
+ | |Value_pres=online.wsj.com | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.thelocal.se | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.realtid.se | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.euobserver.com | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2006-2010 | ||
+ | |Value_pres=www.europeanvoice.com | ||
+ | |Text_pres=author of several debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2010 | ||
+ | |Value_pres=www.na.se | ||
+ | |Text_pres=author of some debate articles | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Duration=2005 | ||
+ | |Value_pres=www.theguardian.co.uk | ||
+ | |Text_pres=author of one debate article | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=Libera | ||
}} | }} |
Latest revision as of 11:23, 11 March 2013
Munkhammar, Johnny | |
---|---|
Gender | male |
Academic title | M.A |
Personal website | http://www.munkhammar.org/ |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Munkhammar advisory |
Advisory Board member in | Captus |
Alma mater | Uppsala universitet |
Subject of study | Political Science |
Topics | Economic Policy, Political Thought, Company Law |
Johnny Munkhammar (24.09.1974-13.08.2012) was a member of the swedish parliament, as well as a member of Captus' advisory board.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- Captus (2005), Member of the advisory board
- Timbro (2002), Co-founder of subsidiary Medborgarnas flyktingombudsman
Leading employee in corporation
- http://www.munkhammar.org (2008-2012), managing director for Munkhammar advisory
- http://www.stockholmshem.se/ (2003-2005), Member of the board
Leading employee in the media sphere
- http://www.liberaldebatt.se (2002-2012), Member of the editorial board
Author for Think Tank
- Timbro (2002-2011)
- Libera (2012)
- Localis (2008), Author: Small state, big society
Author in the media sphere
- http://www.dagenssamhalle.se (2010-2012), author of several debate articles
- http://www.kristianstadsbladet.se (2011), author of some debate articles
- http://www.svt.se (2006-2011), author of several debate articles
- http://www.europeanvoice.com (2006-2010), author of several debate articles
- http://www.dn.se (2012), some debate articles
- http://www.second-opinion.se (2011), author of one debate article
- http://www.na.se (2010), author of some debate articles
- http://www.gp.se (2004-2011), author of several debate articles
- http://www.politikerbloggen.se (2010-2012), recurring blogger
- http://online.wsj.com (2005-2011), author of several debate articles
- http://www.di.se (2006-2012), author of several debate articles
- http://www.newsmill.se (2010-2012), author of several debate articles
- http://www.europaportalen.se (2011), author of some debate articles
- http://www.hd.se (2011), author of some debate articles
- http://www.sydsvenskan.se (2004-2011), author of several debate articles
- http://www.ft.com (2005-2011), author of several debate articles
- http://www.aftonbladet.se (2005-2012), author of several debate articles
- http://www.gt.se (2004-2011), author of several debate articles
- http://www.expressen.se (2004-2012), author of several debate articles
- http://www.svensktidskrift.se (2006-2012), author of several debate articles
- http://www.theguardian.co.uk (2005), author of one debate article
- http://www.realclearworld.com (2011), author of one debate article
- http://www.thelocal.se (2010), author of one debate article
- http://www.realtid.se (2010), author of one debate article
- http://www.euobserver.com (2010), author of one debate article
- http://www.svd.se (2004-2012), author of several debate articles
Consultant in the business sphere
- http://www.gullers.se (1999-2001), Public affairs consultant
Consultant in the NGO sphere
- http://www.svensktnaringsliv.se (1998-1999), - Confederation of Swedish Enterprise (Svenskt Näringsliv), economic advisor
- http://www.svensktnaringsliv.se (2002-2005), -Confederation of Swedish Enterprise (Svenskt Näringsliv)
- http://www.folkochforsvar.se (199-2001)
- http://www.chamber.se (2007)
Editor in the Think Tank sphere
- Timbro (2005-2007)
Editor in the media
- http://www.amerikabrev.nu (2007)
Membership in Think Tank sphere
Membership in the politics sphere
- http://www.moderaterna.se (2008-2012)
Participation in politics sphere
- http://www.riksdagen.se (2010-2012), Member of the swedish parliament
Employee in Think Tank sphere
- Center for European Policy Analysis (2007-2010), Associate Scholar
- AEI (2012), Associate scholar
- European enterprise institute (2008-2011), Research director
- European enterprise institute (2007-2008), Senior fellow, Research Director
- Timbro (2005-2008), Program director
Lecturer in NGO sphere
- http://www.lupef.se (2007)
Notes on the influence fields
Often people are present in various fields, but there presence can't be connected to specific actors (e.g. it is often senseless to connect the media presence of politicians to particular newspapers). We use this section to document these unspecific, but nonetheless important presences.
The publications listed under "media" are only a handful of the very large amount that Munkhammar was actually published in between 2004-2012. The full list can be found here: http://www.munkhammar.org/blog/index.aspx?page=articles.
References