Difference between revisions of "Ydstedt, Anders"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|P_website=http://anders.ydstedt.com | |P_website=http://anders.ydstedt.com | ||
|P_twitter=https://twitter.com/AYDSTEDT | |P_twitter=https://twitter.com/AYDSTEDT | ||
+ | |Sonstiger Arbeitgeber=Scantech AB | ||
+ | |Sonstiger Arbeitgeber (URL)=www.scantechab.se | ||
+ | |Beschreibung=Member of the board of Captus. Frequent writer of books and reports. | ||
|Notes=There doesn't seem to be anyone named "Anders Nyman" connected to Captus. Based on our findings, his last name should be changed to "Ydstedt". | |Notes=There doesn't seem to be anyone named "Anders Nyman" connected to Captus. Based on our findings, his last name should be changed to "Ydstedt". | ||
− | |Topics=Taxation; Transport; | + | |Topics=Taxation; Transport; |
− | |Einfluss Person= | + | |Einfluss Person=average |
+ | |Anteil Medien (Zahl)=10 | ||
+ | |Anteil Politik (Zahl)=20 | ||
+ | |Anteil Think Tank (Zahl)=15 | ||
+ | |Anteil Wissenschaft(Zahl)=0 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=35 | ||
+ | |Anteil NGOs (Zahl)=20 | ||
}} | }} | ||
{{Presence | {{Presence | ||
|Kind_of_pres=Employee | |Kind_of_pres=Employee | ||
|Field_of_pres=Business | |Field_of_pres=Business | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Duration=2004-2012 | |Duration=2004-2012 | ||
|Value_pres=www.svensktnaringsliv.se | |Value_pres=www.svensktnaringsliv.se | ||
− | |Text_pres=Communicator | + | |Text_pres=Confederation of Swedish Enterprise (Svenskt Näringsliv), Communicator |
}} | }} | ||
{{Presence | {{Presence | ||
Line 33: | Line 36: | ||
|Field_of_pres=Think Tank | |Field_of_pres=Think Tank | ||
|Duration=2006-2010 | |Duration=2006-2010 | ||
− | |Value_pres= | + | |Value_pres=Timbro |
|Text_pres=Author of various reports and other publications | |Text_pres=Author of various reports and other publications | ||
}} | }} | ||
{{Presence | {{Presence | ||
− | |Kind_of_pres= | + | |Kind_of_pres=Leader (CEO etc.) |
|Field_of_pres=Politics | |Field_of_pres=Politics | ||
|Value_pres=http://malmomoderaterna.se | |Value_pres=http://malmomoderaterna.se | ||
|Text_pres=Vice chairman of Moderata Samlingspartiets chapter in Malmö | |Text_pres=Vice chairman of Moderata Samlingspartiets chapter in Malmö | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=IREF | ||
+ | |Text_pres=Contribution to IREF's yearbook of 2012 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=www.svensktidskrift.se | ||
+ | |Text_pres=Chairman of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.rymdweb.com | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.sysav.se/ | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=http://ipg.se/ | ||
+ | |Text_pres=Member of the board. | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=http://magasinetneo.se/ | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.cleantechscandinavia.com/ | ||
+ | |Text_pres=Member of the board | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.sysav.se | ||
+ | |Text_pres=SYSAV industri, daughter company of SYSAV. Member of the board. | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.sysav.se | ||
+ | |Text_pres=SYSAV utveckling, daughter company of SYSAV. Suppleant member of the board. | ||
}} | }} |
Latest revision as of 11:14, 11 March 2013
Ydstedt, Anders | |
---|---|
Gender | male |
Personal website | http://anders.ydstedt.com |
https://twitter.com/AYDSTEDT | |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Scantech AB |
Leading employee in | Captus |
Topics | Taxation, Transport |
Member of the board of Captus. Frequent writer of books and reports.
Notes
In this section we list interesting things that still have to be researched further, or that do not fit into the other sections.
There doesn't seem to be anyone named "Anders Nyman" connected to Captus. Based on our findings, his last name should be changed to "Ydstedt".
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://www.sysav.se, SYSAV utveckling, daughter company of SYSAV. Suppleant member of the board.
- http://ipg.se/, Member of the board.
- http://www.cleantechscandinavia.com/, Member of the board
- http://www.rymdweb.com, Member of the board
- http://www.sysav.se/, Member of the board
- http://www.sysav.se, SYSAV industri, daughter company of SYSAV. Member of the board.
Leading employee in the media sphere
- http://magasinetneo.se/, Member of the board
- http://www.svensktidskrift.se, Chairman of the board
Leading employee in politics
- http://malmomoderaterna.se, Vice chairman of Moderata Samlingspartiets chapter in Malmö
Author for Think Tank
- IREF (2012), Contribution to IREF's yearbook of 2012
- Timbro (2006-2010), Author of various reports and other publications
Editor in the media
- http://www.svensktidskrift.se, Editor and frequent author
Employee in business sphere
- http://www.svensktnaringsliv.se (2004-2012), Confederation of Swedish Enterprise (Svenskt Näringsliv), Communicator
References