Difference between revisions of "Pihl, Christofer"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |MEP=No |Einfluss Person=on }}") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Person | {{Person | ||
− | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=m |
+ | |Titel (Abkürzung)=Post-grad | ||
|MEP=No | |MEP=No | ||
− | |Einfluss Person=on | + | |Job im TT=Member of the board |
+ | |P_website=http://www.whathappensnext.se/ | ||
+ | |P_twitter=https://twitter.com/Pihlens | ||
+ | |Sonstiger Arbeitgeber=Företagsekonomiska institutionen, Stockholms Universitet | ||
+ | |Sonstiger Arbeitgeber (URL)=www.fek.su.se/ | ||
+ | |Name Uni=Stockholms Universitet | ||
+ | |Studium Uni (URL angeben)=www.su.se | ||
+ | |Studium Fach=Civil economics | ||
+ | |Beschreibung=Post-graduate student in civil economy at Stockholms Universitet. Member of the board of Captus. | ||
+ | |Notes=Writes debate articles in various regional newspapers (in Sweden). He is also one of the collaborators behind fashion research blog Modearkivet. Organizer for most of the events (seminars, book releases, etc.) held by Captus. Active on blogs and social media in general. | ||
+ | |Topics=Owners rights; Economic Policy | ||
+ | |Einfluss Person=very low | ||
+ | |Anteil Medien (Zahl)=30 | ||
+ | |Anteil Politik (Zahl)=0 | ||
+ | |Anteil Think Tank (Zahl)=15 | ||
+ | |Anteil Wissenschaft(Zahl)=50 | ||
+ | |Anteil Religion (Zahl)=0 | ||
+ | |Anteil Wirtschaft (Zahl)=10 | ||
+ | |Anteil NGOs (Zahl)=5 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2005- | ||
+ | |Value_pres=Captus | ||
+ | |Text_pres=Some publications. Debate articles, reports. | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Consultant | ||
+ | |Field_of_pres=Business | ||
+ | |Duration=2009 | ||
+ | |Value_pres=www.svensktnaringsliv.se | ||
+ | |Text_pres=Confederation of Swedish Enterprise (Svenskt Näringsliv), Report on heritage taxation | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Participant | ||
+ | |Field_of_pres=Think Tank | ||
+ | |Duration=2012 | ||
+ | |Value_pres=www.ratio.se | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Academia | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.gu.se | ||
+ | |Text_pres=Marketing fads and fashion - exploring digital marketing practices and emerging organisational fields (licentiate thesis) | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Academia | ||
+ | |Duration=2011 | ||
+ | |Value_pres=www.continuous-innovation.net | ||
+ | |Text_pres=Social media, value creation and appropriation: the business model of fashion bloggers in Sweden | ||
}} | }} |
Latest revision as of 11:13, 11 March 2013
Pihl, Christofer | |
---|---|
Gender | male |
Academic title | Post-grad |
Personal website | http://www.whathappensnext.se/ |
https://twitter.com/Pihlens | |
(Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Företagsekonomiska institutionen, Stockholms Universitet |
Leading employee in | Captus |
Alma mater | Stockholms Universitet |
Subject of study | Civil economics |
Topics | Owners rights, Economic Policy |
Post-graduate student in civil economy at Stockholms Universitet. Member of the board of Captus.
Notes
In this section we list interesting things that still have to be researched further, or that do not fit into the other sections.
Writes debate articles in various regional newspapers (in Sweden). He is also one of the collaborators behind fashion research blog Modearkivet. Organizer for most of the events (seminars, book releases, etc.) held by Captus. Active on blogs and social media in general.
Influence fields of Person
In this section we try to document where the person has which influence.
Author for Think Tank
- Captus (2005-), Some publications. Debate articles, reports.
Author in academia
- http://www.continuous-innovation.net (2011), Social media, value creation and appropriation: the business model of fashion bloggers in Sweden
- http://www.gu.se (2011), Marketing fads and fashion - exploring digital marketing practices and emerging organisational fields (licentiate thesis)
Consultant in the business sphere
- http://www.svensktnaringsliv.se (2009), Confederation of Swedish Enterprise (Svenskt Näringsliv), Report on heritage taxation
Participation in Think Tank sphere
- Www.ratio.se (2012)
References