Difference between revisions of "Češková, Andrea"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=f |Titel (Abkürzung)=Dr |MEP=Yes |Party_MEP=Alliance of European Conservatives and Reformists |P_website=https://www.andreaceskova.cz/ |Topics=Budg...") |
|||
| Line 26: | Line 26: | ||
|Value_pres=http://www.praha5.cz/en | |Value_pres=http://www.praha5.cz/en | ||
|Text_pres=Chair of the Financial Committee of the Council of Prague 5 metropolitan district | |Text_pres=Chair of the Financial Committee of the Council of Prague 5 metropolitan district | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Employee | ||
| + | |Field_of_pres=Business | ||
| + | |Duration=2002-2010 | ||
| + | |Value_pres=http://business-names.ewords.cz/andreace-s-r-o-nsu_26696878.html | ||
| + | |Text_pres=Partner at AndreaCe | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Leader (CEO etc.) | ||
| + | |Field_of_pres=Business | ||
| + | |Duration=since 2007 | ||
| + | |Value_pres=http://www.ucetnisluzby.cz/ | ||
| + | |Text_pres=Partner and executive at Účetní a daňové služby Praha | ||
}} | }} | ||
Latest revision as of 14:36, 2 January 2013
| Češková, Andrea | |
|---|---|
| Gender | female |
| Academic title | Dr |
| MEP for | Alliance of European Conservatives and Reformists |
| Personal website | https://www.andreaceskova.cz/ |
| Topics | Budget, Gender |
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://www.ucetnisluzby.cz/ (since 2007), Partner and executive at Účetní a daňové služby Praha
Leading employee in politics
- http://www.praha5.cz/en (2002-2009), Chair of the Financial Committee of the Council of Prague 5 metropolitan district
Membership in the politics sphere
- http://www.praha5.cz/en (1998-2010), Councilor, Prague 5 metropolitan district
Employee in business sphere
- http://business-names.ewords.cz/andreace-s-r-o-nsu 26696878.html (2002-2010), Partner at AndreaCe
References