Difference between revisions of "Berger, Manfred"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=No |Beschreibung=Manfred Berger is a member of the board of directors of the Hayek Institute. |Einfluss Person=on }}") |
|||
Line 3: | Line 3: | ||
|MEP=No | |MEP=No | ||
|Beschreibung=Manfred Berger is a member of the board of directors of the [[Hayek Institute]]. | |Beschreibung=Manfred Berger is a member of the board of directors of the [[Hayek Institute]]. | ||
− | |Einfluss Person= | + | |Einfluss Person=average |
+ | |Anteil Medien (Zahl)=10 | ||
+ | |Anteil Think Tank (Zahl)=10 | ||
+ | |Anteil Wirtschaft (Zahl)=80 | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Leader (CEO etc.) | ||
+ | |Field_of_pres=Business | ||
+ | |Value_pres=www.draftfcb.eu/at/ | ||
+ | |Text_pres=CEO, Draftfcb Kobza, an advertizing agency | ||
+ | }} | ||
+ | {{Presence | ||
+ | |Kind_of_pres=Author | ||
+ | |Field_of_pres=Media | ||
+ | |Value_pres=wirtschaftsblatt.at/ | ||
+ | |Text_pres=Guest comment, "Wirtschaftsblatt", Austrian newspaper | ||
}} | }} |
Latest revision as of 10:20, 28 December 2012
Berger, Manfred | |
---|---|
Gender | male |
Supervisory Board member in | Hayek Institute |
Topics |
Manfred Berger is a member of the board of directors of the Hayek Institute.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://www.draftfcb.eu/at/, CEO, Draftfcb Kobza, an advertizing agency
Author in the media sphere
- http://wirtschaftsblatt.at/, Guest comment, "Wirtschaftsblatt", Austrian newspaper
References