Difference between revisions of "Institut Turgot"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Liggio, Leonard |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Bébéar, Claude |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Adv) |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
− | |||
− | |||
− | |||
− | |||
|Website=http://blog.turgot.org/ | |Website=http://blog.turgot.org/ | ||
− | |||
|Founder=Raiman, Jacques | |Founder=Raiman, Jacques | ||
− | | | + | |automatische Einleitung (J/N)=Y |
− | |||
− | |||
− | |||
− | |||
|Ist_Vorstand=Raiman, Jacques;Lepage, Henri;Misrahi, Eddie;Jeancourt-Galignani, Antoine;Cottin, Jean-François;Gave, Charles;Hayman, Leslie | |Ist_Vorstand=Raiman, Jacques;Lepage, Henri;Misrahi, Eddie;Jeancourt-Galignani, Antoine;Cottin, Jean-François;Gave, Charles;Hayman, Leslie | ||
− | | | + | |Ist_Beirat=Liggio, Leonard;Bébéar, Claude;Dubrule, Paul;Petroni, Angelo;Lottieri, Carlo;Mackaay, Ejan;Migué, Jean-Luc;Crozier, Michel;Nemo, Philippe;Lemieux, Pierre;Hanke, Steve;Cowen, Tyler;Roucaute, Yves;Crowley, Brian Lee;Smith, Fred;Pelouze, Guy-André;Simon, Patrick;Stein, Peter;Palmer, Tom;Millière, Guy |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Netzwerke=Stockholm Network;Think Tank | |Netzwerke=Stockholm Network;Think Tank | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Liggio, Leonard | |Value=Liggio, Leonard | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Bébéar, Claude | |Value=Bébéar, Claude | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Dubrule, Paul | |Value=Dubrule, Paul | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Petroni, Angelo | |Value=Petroni, Angelo | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lottieri, Carlo | |Value=Lottieri, Carlo | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Mackaay, Ejan | |Value=Mackaay, Ejan | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Migué, Jean-Luc | |Value=Migué, Jean-Luc | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Crozier, Michel | |Value=Crozier, Michel | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Nemo, Philippe | |Value=Nemo, Philippe | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Lemieux, Pierre | |Value=Lemieux, Pierre | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Hanke, Steve | |Value=Hanke, Steve | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Cowen, Tyler | |Value=Cowen, Tyler | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Roucaute, Yves | |Value=Roucaute, Yves | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Crowley, Brian Lee | |Value=Crowley, Brian Lee | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Smith, Fred | |Value=Smith, Fred | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Pelouze, Guy-André | |Value=Pelouze, Guy-André | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Simon, Patrick | |Value=Simon, Patrick | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Stein, Peter | |Value=Stein, Peter | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Palmer, Tom | |Value=Palmer, Tom | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Advisory Board | |Art=Advisory Board | ||
|Value=Millière, Guy | |Value=Millière, Guy | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Raiman, Jacques | |Value=Raiman, Jacques | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Lepage, Henri | |Value=Lepage, Henri | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Misrahi, Eddie | |Value=Misrahi, Eddie | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Jeancourt-Galignani, Antoine | |Value=Jeancourt-Galignani, Antoine | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Cottin, Jean-François | |Value=Cottin, Jean-François | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Gave, Charles | |Value=Gave, Charles | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Hayman, Leslie | |Value=Hayman, Leslie | ||
− | | | + | }} |
− | |Beschreibung= | + | {{Angestellte_neu |
+ | |Art=Staff | ||
+ | |Beschreibung=Senior Analyst | ||
+ | |Value=Bénard, Vincent | ||
}} | }} |
Revision as of 15:36, 11 December 2012
Institut Turgot | |
---|---|
Website | http://blog.turgot.org/ |
founder | Jacques Raiman |
Networks | Stockholm Network, Think Tank |
Last revision | 11.12.2012 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 3 | |
Presences n = 25 | |
<pPie size=330x200 Legend>
Think Tank,3 Business,1 Media,9 Politics,2 Academia,10 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,6 Leader (CEO etc.),1 Consultant,4 Editor,5 Interviewee,2 Member,5 Participant,0 Lecturer,0 Employee,2 </pPie> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Vincent Bénard, Senior Analyst
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References