Difference between revisions of "Romanian Center for European Policies"
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Staff |Value=Ghinea, Cristian |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Staff |Value=Ciucu, Ciprian |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Staff |Value=Dinu, D) |
||
Line 106: | Line 106: | ||
[[en:Romanian Center for European Policies]] | [[en:Romanian Center for European Policies]] | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Ghinea, Cristian | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Ciucu, Ciprian | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Dinu, Dragoş | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Silaghi, Claudia | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Tiţă, Teodor | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Niţă, Florin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Nuţu, Otilia | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Luca, Lucian | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Panaite, Mihai | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Uzună, Robert | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Morovan, Ioana | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Preoteasa, Manuela | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Popescu, Marina | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Ivan, Paul | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Manolea, Bogdan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:48, 2 December 2012
Romanian Center for European Policies | |
---|---|
City | Bukarest |
Country | Rumänien |
Website | http://www.crpe.ro/ |
address | Str. Stirbei Voda nr. 29, Ap. 4,, Bukarest |
Networks | parteipolitische EU-Think Tank-Netzwerke, Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
The following coordinate was not recognized: 44.440468;26.093697.The following coordinate was not recognized: 44.440468;26.093697.
Organizational Structure and Funding
Address
Str. Stirbei Voda nr. 29, Ap. 4,, Bukarest
People
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Otilia Nuţu, former
Experts
Experts are not permanently employed at the Think Tank. They are paid for contract research when their expertise is needed. Some Think Tanks call a database of hundred or even more experts their own.
- Manuela Preoteasa, former
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- Foreign and Security Policy
- Justice and fundamental rights
- Verkehr
- Employment, Social Affairs and Inclusion
- Energy
- European Integration
- Maritime affairs and fisheries/Agriculture and rural development
- International Trade/Globalization
- Inneres
- Environment/Climate Action
- Regional policy
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Reduction of public expenditures (Austerity Politics): argues from demographic trends for the necessity of asset-backed pension system and higher retirement age[1]
References