Difference between revisions of "John Templeton Foundation"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Liggio, Leonard |Dauer= |Beschreibung= }}) |
|||
Line 2: | Line 2: | ||
|automatische Einleitung (J/N)=Y | |automatische Einleitung (J/N)=Y | ||
|Ist_Vorstand=Liggio, Leonard**executive director of the John Templeton Foundation Freedom Project | |Ist_Vorstand=Liggio, Leonard**executive director of the John Templeton Foundation Freedom Project | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Liggio, Leonard | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:42, 2 December 2012
John Templeton Foundation | |
---|---|
Last revision | 2.12.2012 |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Leonard Liggio, Executive Director
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References