Difference between revisions of "Centre for Liberal Strategies (CLS)"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Holmes, Stephen |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Mihov, Ilian |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advis) |
|||
Line 80: | Line 80: | ||
Das CLS verfertigt u.a. den Bulgarienteil der jährlichen Ausgabe von "Countries in Transition" des Freedom House <http://www.freedomhouse.org/> und betreut die Herausgabe von "Foreign Policy (Bulgaria)" <http://www.foreignpolicy.bg/>. | Das CLS verfertigt u.a. den Bulgarienteil der jährlichen Ausgabe von "Countries in Transition" des Freedom House <http://www.freedomhouse.org/> und betreut die Herausgabe von "Foreign Policy (Bulgaria)" <http://www.foreignpolicy.bg/>. | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Holmes, Stephen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Mihov, Ilian | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Dimitrachkov, Boyko | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Ganev, Venelin | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Todorov, Vladislav | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Panitza, John | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Krastev, Ivan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Avramov, Roumen | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Ganev, Georgy | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Kiuranov, Deyan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Grozev, Yonko | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Ganeva, Anna | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 22:28, 2 December 2012
Centre for Liberal Strategies (CLS) | |
---|---|
City | Sofia |
Country | Bulgarien |
Website | http://www.cls-sofia.org Centre for Liberal Strategies (CLS) |
address | 1000, Sofia |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
The following coordinate was not recognized: 42.693094;23.318272.The following coordinate was not recognized: 42.693094;23.318272.
Organizational Structure and Funding
Address
1000, Sofia
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References