Difference between revisions of "Center for European Policy"
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Lüder Gerken |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Staff |Value=Anne-Kathrin Baran |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Staff |V) |
||
Line 93: | Line 93: | ||
* Medienarbeit (durch Interviews und Pressebeiträge) | * Medienarbeit (durch Interviews und Pressebeiträge) | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Lüder Gerken | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Anne-Kathrin Baran | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Johanna Block | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Sebastian Czuratis | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Philipp Eckhardt | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Iris Hohmann, LL.M. Eur. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Matthias Kullas | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Nima Nader | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Götz Reichert, LL.M. | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Oliver Sauer | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Klaus-Dieter Sohn | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Bert Van Roosebeke | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Jan S. Voßwinkel | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Jessica Koch | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Benedikt Langner | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Thiemo-Marcell Jeck | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 22:26, 2 December 2012
Center for European Policy | |
---|---|
City | Freiburg |
Country | Deutschland |
Website | http://www.cep.eu/ |
address | Kaiser-Joseph-Straße 266, 79098, Freiburg |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 27 | |
Presences n = 23 | |
<pPie size=330x200 Legend>
Think Tank,3 Business,6 Media,2 Politics,10 Academia,2 NGO,0 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,0 Leader (CEO etc.),12 Consultant,2 Editor,1 Interviewee,1 Member,3 Participant,0 Lecturer,1 Employee,3 </pPie> |
The following coordinate was not recognized: 47.992198;7.848539.The following coordinate was not recognized: 47.992198;7.848539.
Organizational Structure and Funding
Address
Kaiser-Joseph-Straße 266, 79098, Freiburg
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Lüder Gerken, (Chairman)
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Johanna Block, (former)
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Austerity measures (Austerity Politics): Opts for a debt brake and other austerity measures[1]
References