Difference between revisions of "Olof Palme International Centre"
Line 7: | Line 7: | ||
|Adresse=Sveavägen 68, 111 34 Stockholm | |Adresse=Sveavägen 68, 111 34 Stockholm | ||
|automatische Einleitung (J/N)=Y | |automatische Einleitung (J/N)=Y | ||
− | |Einleitung=<br>The Olof Palme Center organizes the international help for democracy and civil society development of the Swedish social democrats especially in countries of the tricontinent. | + | |Einleitung=<br>The Olof Palme Center organizes the international help for democracy and civil society development of the Swedish social democrats especially in countries of the tricontinent. |
+ | |Organisation/Finanzierung Text=The Center is supported by 26 social democratic organizations and trade unions. These organizations decide the composition of the Center's board of currently eleven individuals. | ||
The supporting organizations are: | The supporting organizations are: | ||
Line 40: | Line 41: | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Lundby-Wedin, Wanja | |Value=Lundby-Wedin, Wanja | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Nilsson, Mikael | |Value=Nilsson, Mikael | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Theodorsson, Monika | |Value=Theodorsson, Monika | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Waern, Per-Håkan | |Value=Waern, Per-Håkan | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Skeppar, Niklas | |Value=Skeppar, Niklas | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Winther, Andrine | |Value=Winther, Andrine | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Forslund, Kenneth G | |Value=Forslund, Kenneth G | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Carmesund, Ulf | |Value=Carmesund, Ulf | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Lindestam, Åsa | |Value=Lindestam, Åsa | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Kristenson, Mattias | |Value=Kristenson, Mattias | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Brynjulfsdottir, Loa | |Value=Brynjulfsdottir, Loa | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Isaksson, Leif | |Value=Isaksson, Leif | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Eriksson, Sofia | |Value=Eriksson, Sofia | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Kristiansson, Pauli | |Value=Kristiansson, Pauli | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Svensson, Stefan | |Value=Svensson, Stefan | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Lundh Sammeli, Fredrik | |Value=Lundh Sammeli, Fredrik | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Rudin, Ingrid | |Value=Rudin, Ingrid | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
− | |||
|Value=Ali, Nasra | |Value=Ali, Nasra | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
− | |||
|Value=Engberg, Lars-Erik | |Value=Engberg, Lars-Erik | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
− | |||
|Value=Niia, Ella | |Value=Niia, Ella | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
− | |||
|Value=Eriksson, Sture | |Value=Eriksson, Sture | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Supervisory Board | |Art=Supervisory Board | ||
− | |||
|Value=Gefvärt, Lars | |Value=Gefvärt, Lars | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Orback, Jens | |Value=Orback, Jens | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Sundström, Anna | |Value=Sundström, Anna | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Leander, Johanna | |Value=Leander, Johanna | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Agrell, Magdalena | |Value=Agrell, Magdalena | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Leyi, Mikael | |Value=Leyi, Mikael | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Persson, Therese | |Value=Persson, Therese | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Sundström, Anna | |Value=Sundström, Anna | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Leyi, Mikael | |Value=Leyi, Mikael | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Andersson, Jonas | |Value=Andersson, Jonas | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Bergman, Christina | |Value=Bergman, Christina | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Bicaku, Levend | |Value=Bicaku, Levend | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Daniels, Auburn | |Value=Daniels, Auburn | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Duric, Svjetlana | |Value=Duric, Svjetlana | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=El-sofy, Dina | |Value=El-sofy, Dina | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Eriksson, Carina | |Value=Eriksson, Carina | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Frolén, Jana | |Value=Frolén, Jana | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Gugashi, Plejada | |Value=Gugashi, Plejada | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Lundin, Isabel | |Value=Lundin, Isabel | ||
}} | }} | ||
− | + | {{Angestellte_neu | |
|Art=Staff | |Art=Staff | ||
− | |||
|Value=rd, Kajsa | |Value=rd, Kajsa | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Malki, Zarifeh | |Value=Malki, Zarifeh | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Matshe, Thoko | |Value=Matshe, Thoko | ||
}} | }} | ||
− | + | {{Angestellte_neu | |
|Art=Staff | |Art=Staff | ||
− | + | |Value=Herzegovina | |
− | |Value= Herzegovina | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Milic, Danilo | |Value=Milic, Danilo | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Näslund, Inga | |Value=Näslund, Inga | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Oskarsson, Stina | |Value=Oskarsson, Stina | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Perjus, Frida | |Value=Perjus, Frida | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Sahin, Helin | |Value=Sahin, Helin | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Sundstedt, Calle | |Value=Sundstedt, Calle | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Svensson Tordenborn, Viktoria | |Value=Svensson Tordenborn, Viktoria | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Vocar, Tamara | |Value=Vocar, Tamara | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Leander, Johanna | |Value=Leander, Johanna | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Ismail, Thair | |Value=Ismail, Thair | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Rasmusson, Paula | |Value=Rasmusson, Paula | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Sandberg, Lisa | |Value=Sandberg, Lisa | ||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
− | |||
|Value=Svensson, Åsa | |Value=Svensson, Åsa | ||
}} | }} | ||
Line 346: | Line 287: | ||
|Value=Agrell, Magdalena | |Value=Agrell, Magdalena | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Staff | |Art=Staff | ||
Line 417: | Line 357: | ||
|Value=Lundin, Isabel | |Value=Lundin, Isabel | ||
}} | }} | ||
− | + | {{Angestellte_neu | |
|Art=Staff | |Art=Staff | ||
|Beschreibung=Programme Manager, South Africa, Angola, DR Kongo, Western Sahara (Operation Department) | |Beschreibung=Programme Manager, South Africa, Angola, DR Kongo, Western Sahara (Operation Department) | ||
Line 432: | Line 372: | ||
|Value=Matshe, Thoko | |Value=Matshe, Thoko | ||
}} | }} | ||
− | + | {{Angestellte_neu | |
|Art=Staff | |Art=Staff | ||
|Beschreibung=Operation Department) | |Beschreibung=Operation Department) | ||
− | |Value= Herzegovina | + | |Value=Herzegovina |
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
Line 502: | Line 442: | ||
|Value=Svensson, Åsa | |Value=Svensson, Åsa | ||
}} | }} | ||
+ | Nyberg, Maria (board member, Union of Commercial Employees (Handelsanställdas förbund)) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Östberg, Anders (deputy board member, Swedish Young Falcons (Unga Örnar)) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Nilsson, Magnus (Press Secretary & Head of communication) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Lönegå | ||
+ | |||
+ | |||
+ | Mesanovic Mandic, Emira (Local Coordinator, Bosnia & | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Nilsson, Magnus (Press Secretary & Head of communication) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Lönegå | ||
+ | |||
+ | |||
+ | Mesanovic Mandic, Emira (Local Coordinator, Bosnia & | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
<!-- | <!-- | ||
[[Category:FEPS-Netzwerk]] | [[Category:FEPS-Netzwerk]] |
Latest revision as of 12:17, 1 June 2015
Olof Palme International Centre | |
---|---|
founded in the year | 1992 |
City | Stockholm |
Country | Sweden |
Website | http://www.palmecenter.org/ |
address | Sveavägen 68, 111 34 Stockholm |
Networks | Foundation for European Progressive Studies (FEPS), Think Tank, European Network of Political Foundations (ENOP) |
Last revision | 1.06.2015 |
The following coordinate was not recognized: 59.339245;18.060358.The following coordinate was not recognized: 59.339245;18.060358.
The Olof Palme Center organizes the international help for democracy and civil society development of the Swedish social democrats especially in countries of the tricontinent.
Organizational Structure and Funding
The Center is supported by 26 social democratic organizations and trade unions. These organizations decide the composition of the Center's board of currently eleven individuals.
The supporting organizations are:
- Association of the Labour Movement’s Colleges (Föreningen Arbetarrörelsens folkhögskolor)
- Graphics, Forestry and Woodworkers Union (GS-facket)
- Industrial and Metal Workers Union (IF Metall)]
- National Federation of Social Democratic Women in Sweden (S-kvinnor)
- Religious Social Democrats of Sweden (Tro och Solidaritet)
- Social Democratic Students of Sweden (S-studenter)
- Social Democratic Youth of Sweden (SSU)
- Swedish Building Maintenance Workers Union (Fastighetsanställdas förbund)
- Swedish Building Workers´ Union (Byggnads)
- Swedish Electricians Union (Elektrikerna)
- Swedish Food Workers Union (Livsmedelsarbetarförbundet)
- Swedish Hotel and Restaurant Workers’ Union (HRF)
- Swedish Municipal Workers’ Union (Kommunal)
- Swedish Musicians Union (Musikerförbundet)
- Swedish Painters Union (Målareförbundet)
- Swedish Paper Workers Union (Pappers)
- Swedish Social Democratic Party (Socialdemokraterna)
- Swedish Trade Union Confederation (LO)
- Swedish Transport Workers Union (Svenska Transportarbetareförbundet)
- Swedish Union of Tenants (Hyresgästföreningen)
- Swedish Young Falcons (Unga Örnar)
- The National Federation of People´s Parks and Community Centres (Folkets Hus och Parker)
- The Union of Service and Communications Employees (SEKO)
- Union of Commercial Employees (Handelsanställdas förbund)
- Workers’ Educational Association (ABF)
- Workers’ Temperance Society (Verdandi)
Address
Sveavägen 68, 111 34 Stockholm
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Levend Bicaku, Local Coordinator, Kosovo, Macedonia (Operation Department)
- Carina Eriksson, Programme Manager (Operation Department)
- Åsa Svensson, Methods Advisor (Development Programs)
- Mikael Leyi, Deputy Head of Operations
- Lisa Sandberg, Methods Advisor (Development Programs)
- Inga Näslund, Regional Programme Manager, Western Balkans (Operation Department)
- Kajsa Rd, Programme Manager, South Africa, Angola, DR Kongo, Western Sahara (Operation Department)
- Viktoria Svensson Tordenborn, Programme Manager, Asia (Operation Department)
- Mikael Leyi, Deputy Head of Operations (Operation Department)
- Helin Sahin, Programme Manager, Egypt (Operation Department)
- Christina Bergman, Programme Manager, Western Balkan (Operation Department)
- Anna Sundström, Head of Operations
- Calle Sundstedt, Programme Manager, Namibia, Zimbabwe (Operation Department)
- Auburn Daniels, Local Coordinator, South Africa (Operation Department)
- Thoko Matshe, Local Coordinator, Namibia, Zimbabwe (Operation Department)
- Frida Perjus, Programme Manager, Burma, Pakistan (Operation Department)
- Magdalena Agrell, Head of Administration
- Jana Frolén, Programme Manager, Global (Operation Department)
- Jonas Andersson, Programme Manager, Party-Oriented Democracy Support, Western Balkan, Moldova (Operation Department)
- Thair Ismail, Organisational Advisor (Development Programs)
- Therese Persson, Assistant to the Secretary General and Management
- Zarifeh Malki, Local Coordinator, Palestine (Operation Department)
- Stina Oskarsson, Programme Manager, Global, Regional Latin America (Operation Department)
- Johanna Leander, Head of Development Programs (Development Programs)
- Paula Rasmusson, Methods Advisor (Development Programs)
- Dina El-sofy, Programme Manager, Iran, Iraq, Syria, Somalia (Operation Department)
- Plejada Gugashi, Local Coordinator, Albania (Operation Department)
- Isabel Lundin, Programme Manager, Party-Oriented Democracy Support, Mena (Operation Department)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References
Nyberg, Maria (board member, Union of Commercial Employees (Handelsanställdas förbund))
Östberg, Anders (deputy board member, Swedish Young Falcons (Unga Örnar))
Nilsson, Magnus (Press Secretary & Head of communication)
Lönegå
Mesanovic Mandic, Emira (Local Coordinator, Bosnia &
Nilsson, Magnus (Press Secretary & Head of communication)
Lönegå
Mesanovic Mandic, Emira (Local Coordinator, Bosnia &