Difference between revisions of "Institute for Lifestyle Options and Longevity (ILOL)"
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Bacharova, Ljuba |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Baily, Mary Ann |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=A) |
|||
Line 81: | Line 81: | ||
* Vermarktung sozialer Dienstleistungen | * Vermarktung sozialer Dienstleistungen | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Bacharova, Ljuba | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Baily, Mary Ann | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Hren, Rok | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Löfgren, Karl-Gustaf | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Marinova, Svetla | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Sørensen, Olav-Jull | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Exner, Lubomír | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Pribová, Marie | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Štovícek, Petr | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Tesar, George | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Pribová, Marie | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Exner, Lubomír | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Štovícek, Petr | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Votinský, Jirí | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:38, 2 December 2012
Institute for Lifestyle Options and Longevity (ILOL) | |
---|---|
City | Zeleneč |
Country | Tschechien |
Website | http://www.ilol-think-tank.eu |
address | VTP Mstětice, Zeleneč - Mstětice 34 250 91 |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
Output of Institute for Lifestyle Options and Longevity (ILOL) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 50.137051;14.692034.The following coordinate was not recognized: 50.137051;14.692034.
Organizational Structure and Funding
Address
VTP Mstětice, Zeleneč - Mstětice 34 250 91
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References