Difference between revisions of "Institut dr. Jozeta Pucnika"
Jump to navigation
Jump to search
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Šuštar, Nataša |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Igor Marinšek |Dauer= |Beschreibung= }} {{Angestellte_neu |Art) |
|||
Line 10: | Line 10: | ||
|Ist_Aufsichtsrat=Brejc, Mihael;Jancar, Drago;Kuntner, Tone;Makarovic, Matej;Pucnik, Gorazd;Zorn, Aleksander;Zver, Milan | |Ist_Aufsichtsrat=Brejc, Mihael;Jancar, Drago;Kuntner, Tone;Makarovic, Matej;Pucnik, Gorazd;Zorn, Aleksander;Zver, Milan | ||
|Netzwerke=Stockholm Network;European Ideas Network (EIN) | |Netzwerke=Stockholm Network;European Ideas Network (EIN) | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Šuštar, Nataša | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Igor Marinšek | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Avbelj, Matej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Ban, Vera | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Strah, Robert | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Turk, Žiga | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Brejc, Mihael | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Jancar, Drago | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Kuntner, Tone | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Makarovic, Matej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Pucnik, Gorazd | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Zorn, Aleksander | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Zver, Milan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 23:37, 2 December 2012
Institut dr. Jozeta Pucnika | |
---|---|
City | Ljubljana |
Country | Slowenien |
Website | http://www.ijpucnik.si |
address | Hribarjevo nabrežje 13, 1000, Ljubljana |
Networks | Stockholm Network, European Ideas Network (EIN) |
Last revision | 2.12.2012 |
Output of Institut dr. Jozeta Pucnika 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 46.049668;14.505241.The following coordinate was not recognized: 46.049668;14.505241.
Organizational Structure and Funding
Address
Hribarjevo nabrežje 13, 1000, Ljubljana
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- European Integration
- Political Movements, Parties, Thought
References