Difference between revisions of "Belarusian Institute for Strategic Studies (BISS)"
Jump to navigation
Jump to search
m (no summary specified) |
m (Robot: Adding {{Angestellte_neu |Art=Supervisory Board |Value=Ales Ancipienka |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Supervisory Board |Value=Valer Bulhakau |Dauer= |Beschreibung= }} {{Angestellte_neu |A) |
||
Line 94: | Line 94: | ||
==Themen== | ==Themen== | ||
--> | --> | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Ales Ancipienka | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Valer Bulhakau | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Pavel Daneyko | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Andrei Dynko | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Petr Martsev | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Supervisory Board | ||
+ | |Value=Andrei Vardomatski | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Vitali Silitski | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Tatiana Kouzina | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Value=Dzianis Melyantsou | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 22:25, 2 December 2012
Belarusian Institute for Strategic Studies (BISS) | |
---|---|
City | Vilnius |
Country | Litauen;Belarus |
Website | http://belinstitute.eu |
address | Jogailos Str, 4, 01116, Vilnius |
Networks | Stockholm Network, Think Tank |
Last revision | 2.12.2012 |
Output of Belarusian Institute for Strategic Studies (BISS) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 54.686668;25.278746.The following coordinate was not recognized: 54.686668;25.278746.
Organizational Structure and Funding
Address
Jogailos Str, 4, 01116, Vilnius
People
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References