Difference between revisions of "Adam Smith Center"
m (Robot: Adding {{Angestellte_neu |Art=Advisory Board |Value=Kondratowicz, Andrzej |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Advisory Board |Value=Gruszecki, Tomasz |Dauer= |Beschreibung= }} {{Angestellte_neu) |
|||
Line 9: | Line 9: | ||
|Ist_Beirat=Kondratowicz, Andrzej;Gruszecki, Tomasz;Zięba, Maciej;Blikle, Andrzej;Roszkowski, Wojciech;Turski, Łukasz Andrzej;Tyszka, Tadeusz;Kluska, Roman | |Ist_Beirat=Kondratowicz, Andrzej;Gruszecki, Tomasz;Zięba, Maciej;Blikle, Andrzej;Roszkowski, Wojciech;Turski, Łukasz Andrzej;Tyszka, Tadeusz;Kluska, Roman | ||
|Netzwerke=Stockholm Network | |Netzwerke=Stockholm Network | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Kondratowicz, Andrzej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Gruszecki, Tomasz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Zięba, Maciej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Blikle, Andrzej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Roszkowski, Wojciech | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Turski, Łukasz Andrzej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Tyszka, Tadeusz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Value=Kluska, Roman | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Gwiazdowski, Robert | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Sadowski, Andrzej | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Jabłoński, Ireneusz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Kaźmierczak, Cezary | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Value=Adamski, Dariusz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 22:17, 2 December 2012
Adam Smith Center | |
---|---|
City | Warsaw |
Country | Poland |
Website | http://www.smith.org.pl/pl/pages/display/102 |
address | Bednarska 16, 00-321, Warsaw |
Networks | Stockholm Network |
Last revision | 2.12.2012 |
Output of Adam Smith Center 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 2 | |
Presences n = 33 | |
<pPie size=330x200 Legend>
Think Tank,2 Business,7 Media,10 Politics,5 Academia,8 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,10 Leader (CEO etc.),2 Consultant,7 Editor,0 Interviewee,5 Member,3 Participant,0 Lecturer,0 Employee,6 </pPie> |
The following coordinate was not recognized: 52.245165;21.017895.The following coordinate was not recognized: 52.245165;21.017895.
Organizational Structure and Funding
Address
Bednarska 16, 00-321, Warsaw
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Jan Stefanowicz (1992-2001), Expert
- Aleksander Surdej (formerly), Expert
Advisory board
People advising the Think Tank (mainly in scientific questions)
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References