Difference between revisions of "The Kosciuszko Institute"
m (Robot: Adding {{Angestellte_neu |Art=Beirat |Value=Badura, Mariusz |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Barcz, Jan |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Beirat |Value=Boyfield,) |
|||
Line 12: | Line 12: | ||
|Ist_Stab=Świątkowska, Joanna**project coordinator; Łazarski, Adam**project coordinator; Fudalej, Patrycja**coordinator of the research area international relations; Pokrywka, Łukasz**Head of Economic & Financial Research; Kruk, Justyna*since 2011*translator; Kopecka, Małgorzata | |Ist_Stab=Świątkowska, Joanna**project coordinator; Łazarski, Adam**project coordinator; Fudalej, Patrycja**coordinator of the research area international relations; Pokrywka, Łukasz**Head of Economic & Financial Research; Kruk, Justyna*since 2011*translator; Kopecka, Małgorzata | ||
|Netzwerke=New Direction Foundation; Think Tank | |Netzwerke=New Direction Foundation; Think Tank | ||
+ | }} | ||
+ | |||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Badura, Mariusz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Barcz, Jan | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Boyfield, Keith | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Bunsch, Iga | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Czubiński, Zbigniew | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Gajda, Anastazja | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Grosse, Tomasz Grzegorz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Beirat | ||
+ | |Value=Grzegorczzyk, Filip | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Vorstand | ||
+ | |Value=Albrycht, Izabela | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Vorstand | ||
+ | |Value=Kożuch, Jarosław | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Świątkowska, Joanna | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Łazarski, Adam | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Fudalej, Patrycja | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Pokrywka, Łukasz | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Kruk, Justyna | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Stab | ||
+ | |Value=Kopecka, Małgorzata | ||
+ | |Dauer= | ||
+ | |Beschreibung= | ||
}} | }} |
Revision as of 19:45, 2 December 2012
The Kosciuszko Institute | |
---|---|
founded in the year | 2000 |
Country | Poland |
Website | http://ik.org.pl/en/ |
address | ul. Lenartowicza 7/4, 31-138, Krakow, Poland |
Networks | New Direction Foundation, Think Tank |
Last revision | 2.12.2012 |
Output of The Kosciuszko Institute 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 10 | |
Presences n = 23 | |
<pPie size=330x200 Legend>
Think Tank,1 Business,12 Media,4 Politics,5 Academia,0 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,1 Leader (CEO etc.),7 Consultant,2 Editor,1 Interviewee,3 Member,0 Participant,0 Lecturer,0 Employee,9 </pPie> |
The following coordinate was not recognized: 50.0696218;19.9284372.The following coordinate was not recognized: 50.0696218;19.9284372. The Kosciuszko Institute was founded by representatives of the Jagiellonian University and the Warsaw School of Economics in 2000.
Organizational Structure and Funding
Address
ul. Lenartowicza 7/4, 31-138, Krakow, Poland
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Izabela Albrycht, chair of the board
- Jarosław Kożuch, member of the board
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Patrycja Fudalej, coordinator of the research area international relations
- Adam Łazarski, project coordinator
- Łukasz Pokrywka, Head of Economic & Financial Research
- Joanna Świątkowska, project coordinator
- Justyna Kruk (since 2011), translator
Advisory board
People advising the Think Tank (mainly in scientific questions)
- Zbigniew Woźnowski, expert and Director of programme Promotion of Poland 2020
- Szymon Kawa, expert and project coordinator
Experts
Experts are not permanently employed at the Think Tank. They are paid for contract research when their expertise is needed. Some Think Tanks call a database of hundred or even more experts their own.
- Tomasz Szatkowski, expert
- Mariusz Badura, expert
- Jan Wiktor Tkaczyński, expert
- Katarzyna Żukrowska, expert
- Beata Kosowska, expert
- Agnieszka Legucka, expert
- Keith Boyfield, expert
- Marcin Wójtowicz, expert
- Zbigniew Czubiński, expert
- Witold Repetowicz, expert
- Władysław Mielczarski, expert
- Janusz J. Węc, expert
- Marcin Tarnawski, expert
- Artur Nowak-Far, expert
- Filip Skawiński, expert
- Andrzej Sokołowski, expert
- Anna Maria Polak, expert
- Iga Bunsch, expert
- Jan Lic, expert
- Jacek Sokołowski, expert
- Anastazja Gajda, expert
- Olga Nadskakuła, expert
- Anna Paterek, expert
- Mariusz Ruszel, expert
- Agnieszka Słomian, expert
- Tomasz Siemiątkowski, expert
- Krzysztof Szczerskim, expert
- Filip Grzegorczzyk, expert
- Aleksander Surdej, expert
- Sławomir Wyciślak, expert
- Jan Stefanowicz, expert
- Sergio Rossi, expert
- Rafał Kęsek, expert
- Piotr Szlagowski, expert
- Tomasz Sanecki, expert
- Jan Barcz, expert
- Anna Karwińska, expert
- Robert Lisowski, expert
- Tomasz Grzegorz Grosse, expert
Working mode, goals
The institute is run by 2 CEOs. The staff is composed of 6 employees and 2 trainees.
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References