Difference between revisions of "Center for the Study of Democracy (CSD)"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
Line 88: | Line 88: | ||
** Mobilisierung der Zivilgesellschaft zur Erkennung von Interessenskonflikten auf den oberen politischen Ebenen | ** Mobilisierung der Zivilgesellschaft zur Erkennung von Interessenskonflikten auf den oberen politischen Ebenen | ||
** Innovation, Wissensökonomie und Competitionsfähigkeit | ** Innovation, Wissensökonomie und Competitionsfähigkeit | ||
− | ** Good Governance im | + | ** Good Governance im Energysektor - Diversifizierung und Sicherheit |
* Im Bereich der Europapolitik dominieren Fragen der Rechtssicherheit und institutionellen Entwicklung. | * Im Bereich der Europapolitik dominieren Fragen der Rechtssicherheit und institutionellen Entwicklung. | ||
* Der Rechtsbereich behandelt Probleme des Kriminalrechts (z.B. Aspekt Schutz besonders gefährdeter Gruppen) und des Wirtschaftsrechts (Formalisierung von Unternehmungen der Untergrund-Ökonomie etc.) | * Der Rechtsbereich behandelt Probleme des Kriminalrechts (z.B. Aspekt Schutz besonders gefährdeter Gruppen) und des Wirtschaftsrechts (Formalisierung von Unternehmungen der Untergrund-Ökonomie etc.) |
Revision as of 17:34, 19 November 2012
Center for the Study of Democracy (CSD) | |
---|---|
City | Sofia |
Country | Bulgarien |
Website | http://www.csd.bg/ Center for the Study of Democracy (CSD) |
address | 5 Alexander Zhendov str, 1113, Sofia |
Networks | Stockholm Network, Think Tank |
Last revision | 19.11.2012 |
Output of Center for the Study of Democracy (CSD) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 42.69376;23.343004.The following coordinate was not recognized: 42.69376;23.343004.
Organizational Structure and Funding
Address
5 Alexander Zhendov str, 1113, Sofia
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References