Difference between revisions of "Center for Economic Development (CED)"
Jump to navigation
Jump to search
m (no summary specified) |
m (no summary specified) |
||
Line 87: | Line 87: | ||
* Competitionsfähigkeit und ökonomisches Wachstum (5 Projekte, 8 Publikationen; seit 2004) | * Competitionsfähigkeit und ökonomisches Wachstum (5 Projekte, 8 Publikationen; seit 2004) | ||
* Informations- und Kommunikationstechnologien, Innovationspolitik (6 Projekte, 10 Publikationen; seit 2000) | * Informations- und Kommunikationstechnologien, Innovationspolitik (6 Projekte, 10 Publikationen; seit 2000) | ||
− | * Infrastruktur: | + | * Infrastruktur: Energy und Transport (10 Projekte, 7 Publikationen; seit 1998) |
* Arbeitsmarkt, Soziale Sicherheit, Sozialpolitik (6 Projekte, 6 Publikationen; seit 2003) | * Arbeitsmarkt, Soziale Sicherheit, Sozialpolitik (6 Projekte, 6 Publikationen; seit 2003) | ||
* Wirtschaftsstatistik (3 Projekte, 2 Publikationen; Publikationen seit 2001; das Center betreibt die Website [http://www.stat.bg stat.bg], die statistische Daten zu 700 Indikatoren aus ökonomischen und ökonomische relevanten Bereichen bereithält) | * Wirtschaftsstatistik (3 Projekte, 2 Publikationen; Publikationen seit 2001; das Center betreibt die Website [http://www.stat.bg stat.bg], die statistische Daten zu 700 Indikatoren aus ökonomischen und ökonomische relevanten Bereichen bereithält) |
Revision as of 17:33, 19 November 2012
Center for Economic Development (CED) | |
---|---|
City | Sofia |
Country | Bulgarien |
Website | http://ced.bg/ |
address | , Sofia 1421, str. Chervena stena N 46 |
Networks | Stockholm Network, Think Tank |
Last revision | 19.11.2012 |
Output of Center for Economic Development (CED) 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 42.672077;23.317143.The following coordinate was not recognized: 42.672077;23.317143.
Organizational Structure and Funding
Address
, Sofia 1421, str. Chervena stena N 46
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References