Difference between revisions of "Jerusalem Institute for Market Studies"
Line 6: | Line 6: | ||
|Website=http://www.jims-israel.org/ | |Website=http://www.jims-israel.org/ | ||
|Adresse=Kovshei Katamon 9/10 , Jerusalem | |Adresse=Kovshei Katamon 9/10 , Jerusalem | ||
− | |Founder=Parenti-Sauer, Corinne | + | |Founder=Sauer, Robert;Parenti-Sauer, Corinne |
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
Line 12: | Line 12: | ||
|Kooperiert mit= | |Kooperiert mit= | ||
|Topics= | |Topics= | ||
− | |Ist_Vorstand= | + | |Ist_Vorstand=Sauer, Robert;Siegel, Donald |
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
|Einleitung= | |Einleitung= | ||
|Organisation/Finanzierung Text= | |Organisation/Finanzierung Text= | ||
− | |Ist_Aufsichtsrat= | + | |Ist_Aufsichtsrat=Sauer, Robert;Siegel, Donald |
|Ist_Stab=Uzi Segal;Zev Golan;Yarden Gazit;Boaz Arad;Anna Zhuravel | |Ist_Stab=Uzi Segal;Zev Golan;Yarden Gazit;Boaz Arad;Anna Zhuravel | ||
|Personen Anmerkungen= | |Personen Anmerkungen= | ||
Line 24: | Line 24: | ||
|Notes= | |Notes= | ||
|Kooperiert mit (intern)= | |Kooperiert mit (intern)= | ||
− | |Netzwerke= | + | |Netzwerke=Stockholm Network |
|Ist_Beirat=Peter Boettke;Arye Hillman;Sam Peltzman;Mario Rizzo | |Ist_Beirat=Peter Boettke;Arye Hillman;Sam Peltzman;Mario Rizzo | ||
|Freitext=<!--[[Category:Stockholm Network]] | |Freitext=<!--[[Category:Stockholm Network]] |
Revision as of 23:04, 10 November 2012
Jerusalem Institute for Market Studies | |
---|---|
City | Jerusalem |
Country | Israel |
Website | http://www.jims-israel.org/ |
address | Kovshei Katamon 9/10 , Jerusalem |
founder | Robert Sauer, Corinne Parenti-Sauer |
Networks | Stockholm Network |
Last revision | 10.11.2012 |
Output of Jerusalem Institute for Market Studies 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 31.765948;35.210772.The following coordinate was not recognized: 31.765948;35.210772.
Organizational Structure and Funding
Address
Kovshei Katamon 9/10 , Jerusalem
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Advisory board
People advising the Think Tank (mainly in scientific questions)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References