Difference between revisions of "Sobieski Institute"
(Created page with "{{Think Tank |Location=52.232958;21.018957 |Gegründet im Jahr=2004 |Stadt=Warschau |Land=Polen |Website=http://www.sobieski.org.pl |Adresse=ul. Nowy Swiat 27, 00-029 , Wa...") |
|||
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=52.232958;21.018957 | |Location=52.232958;21.018957 | ||
− | | | + | |Gegr�ndet im Jahr=2004 |
|Stadt=Warschau | |Stadt=Warschau | ||
|Land=Polen | |Land=Polen | ||
Line 12: | Line 12: | ||
|Kooperiert mit= | |Kooperiert mit= | ||
|Topics= | |Topics= | ||
− | |Ist_Vorstand=Skiba, Leszek | + | |Ist_Vorstand=Skiba, Leszek |
|automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
|Einleitung= | |Einleitung= | ||
Line 19: | Line 19: | ||
|Ist_Stab=Hara, Tomasz;Kedzierski, Mateusz;Wilczek, Julita | |Ist_Stab=Hara, Tomasz;Kedzierski, Mateusz;Wilczek, Julita | ||
|Personen Anmerkungen= | |Personen Anmerkungen= | ||
− | | | + | |Unterst�tzer= |
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
|Topics Anmerkungen= | |Topics Anmerkungen= | ||
Line 32: | Line 32: | ||
==Geschichte== | ==Geschichte== | ||
− | Das Institut wurde [[ | + | Das Institut wurde [[Gegr�ndet im Jahr::2004]] gegr�ndet. |
==Organisation/Finanzierung== | ==Organisation/Finanzierung== | ||
Line 73: | Line 73: | ||
==Themen== | ==Themen== | ||
− | * | + | * Au�en- und Sicherheitspolitik |
* Informationsgesellschaft und Medien | * Informationsgesellschaft und Medien | ||
− | * Institutionelle Reform/ | + | * Institutionelle Reform/�ffentliche Dienste |
* Justiz und Grundrechte | * Justiz und Grundrechte | ||
* Unternehmen und Industrie | * Unternehmen und Industrie | ||
* Verkehr | * Verkehr | ||
* Wettbewerb | * Wettbewerb | ||
− | * | + | * Besch�ftigung, soziale Angelegenheiten und Chancengleichheit |
* Energie | * Energie | ||
* Entwicklung | * Entwicklung | ||
− | * | + | * Europ�ische/r Integration/sprozess |
* Erziehung/Bildung/Kinder und Jugend | * Erziehung/Bildung/Kinder und Jugend | ||
* Finanzplanung und Haushalt | * Finanzplanung und Haushalt | ||
− | * Fischerei und Maritime Angelegenheiten/Landwirtschaft und | + | * Fischerei und Maritime Angelegenheiten/Landwirtschaft und l�ndliche Entwicklung |
* Forschung und Innovation | * Forschung und Innovation | ||
* Gesundheit und Verbraucherschutz | * Gesundheit und Verbraucherschutz | ||
Line 94: | Line 94: | ||
* politische/s Bewegungen, Parteien, Denken | * politische/s Bewegungen, Parteien, Denken | ||
* Regionalpolitik | * Regionalpolitik | ||
− | * Steuern, Zollunion, | + | * Steuern, Zollunion, Betrugsbek�mpfung |
− | * Wirtschaft und | + | * Wirtschaft und W�hrung |
* Zeitgeschichte/Geschichtspolitik, Theorie/Ideenkampf | * Zeitgeschichte/Geschichtspolitik, Theorie/Ideenkampf | ||
Revision as of 22:10, 10 November 2012
Sobieski Institute | |
---|---|
City | Warschau |
Country | Polen |
Website | http://www.sobieski.org.pl |
address | ul. Nowy Swiat 27, 00-029 , Warschau |
Networks | Think Tank, Stockholm Network |
Last revision | 10.11.2012 |
Output of Sobieski Institute 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
Presence of Think Tank affiliates in the various fieldsWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows in which fields the affiliates are present. Every presence is counted once. | |
People n = 1 | |
Presences n = 18 | |
<pPie size=330x200 Legend>
Think Tank,4 Business,0 Media,4 Politics,3 Academia,6 NGO,1 </pPie> | |
Kind of activities of Think Tank affiliatesWe try to capture where people affiliated with a Think Tank - affiliates are employees, members of the advisory and supervisory board etc. - are present: if they write in the media, teach in universities or work for another Think Tank. The chart down below shows which kind of activities the affiliates conduct. Every presence is counted once. | |
<pPie size=330x200 Legend>
Author,4 Leader (CEO etc.),0 Consultant,3 Editor,0 Interviewee,2 Member,6 Participant,0 Lecturer,0 Employee,3 </pPie> |
The following coordinate was not recognized: 52.232958;21.018957.The following coordinate was not recognized: 52.232958;21.018957.
Organizational Structure and Funding
Address
ul. Nowy Swiat 27, 00-029 , Warschau
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Tomasz Grzegorz Grosse, Expert
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References