Difference between revisions of "Juan de Mariana Institute"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
|Location=40.410212;-3.711997 | |Location=40.410212;-3.711997 | ||
− | |||
|Stadt=Madrid | |Stadt=Madrid | ||
|Land=Spain | |Land=Spain | ||
Line 7: | Line 6: | ||
|Adresse=Calle del Ángel, 4 (Metro Latina),, Madrid | |Adresse=Calle del Ángel, 4 (Metro Latina),, Madrid | ||
|Founder=Galzada Alvarez, Gabriel | |Founder=Galzada Alvarez, Gabriel | ||
+ | |automatische Einleitung (J/N)=Y | ||
+ | |Ist_Vorstand=Galzada Alvarez, Gabriel;Capella, Francisco;Rallo, Juan Ramón | ||
+ | |Netzwerke=Stockholm Network;Think Tank; former RELIAL | ||
+ | |Gegründet im Jahr=2005 | ||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | ||
Line 113: | Line 100: | ||
--> | --> | ||
}} | }} | ||
− | |||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Galzada Alvarez, Gabriel | |Value=Galzada Alvarez, Gabriel | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Capella, Francisco | |Value=Capella, Francisco | ||
− | |||
− | |||
}} | }} | ||
{{Angestellte_neu | {{Angestellte_neu | ||
|Art=Leader (CEO etc.) | |Art=Leader (CEO etc.) | ||
|Value=Rallo, Juan Ramón | |Value=Rallo, Juan Ramón | ||
− | |||
− | |||
}} | }} |
Latest revision as of 13:06, 1 June 2017
Juan de Mariana Institute | |
---|---|
City | Madrid |
Country | Spain |
Website | http://www.juandemariana.org |
address | Calle del Ángel, 4 (Metro Latina),, Madrid |
founder | Gabriel Galzada Alvarez |
Networks | Stockholm Network, Think Tank, former RELIAL |
Last revision | 1.06.2017 |
Output of Juan de Mariana Institute 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
The following coordinate was not recognized: 40.410212;-3.711997.The following coordinate was not recognized: 40.410212;-3.711997.
Organizational Structure and Funding
Address
Calle del Ángel, 4 (Metro Latina),, Madrid
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References