Difference between revisions of "Diktio Network"
Jump to navigation
Jump to search
(Created page with "{{Think Tank |gegründet im Jahr=2013 |Land=Greece |Website=http://en.todiktio.eu/ |automatische Einleitung (J/N)=N }}") |
|||
Line 4: | Line 4: | ||
|Website=http://en.todiktio.eu/ | |Website=http://en.todiktio.eu/ | ||
|automatische Einleitung (J/N)=N | |automatische Einleitung (J/N)=N | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Fielding, Andrew | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Gozi, Sandro | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Gualtieri, Roberto | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Guerot, Ulrike | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Hislop, Victoria | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Ioakimidis, Panagiotis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Kraemer, Hagen | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Kuneva, Meglena | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Lassen, Christina | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Meimaroglou, Ioannis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Pagoulatos, Georgios | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Podimata, Anny | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Danellis, Spiros | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Quintin, Odile | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Advisory Board | ||
+ | |Beschreibung=member international council | ||
+ | |Value=Wallstrom, Margot | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Abazi, Eva | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Anastopoulos,Takis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Livanos, Yannos | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Bastas, Kostas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Bourounis, Kostas | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=board member | ||
+ | |Value=Chatzoulas, Makis | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Leader (CEO etc.) | ||
+ | |Beschreibung=president | ||
+ | |Value=Diamantopoulou, Anna | ||
+ | }} | ||
+ | {{Angestellte_neu | ||
+ | |Art=Staff | ||
+ | |Beschreibung=director | ||
+ | |Value=Mastrogeorgiou, Yiannis | ||
}} | }} |
Revision as of 10:09, 28 October 2015
Diktio Network | |
---|---|
founded in the year | 2013 |
Country | Greece |
Website | http://en.todiktio.eu/ |
Last revision | 28.10.2015 |
Output of Diktio Network 2024 | |
<pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> |
Organizational Structure and Funding
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Kostas Bastas, board member
- Makis Chatzoulas, board member
- Eva Abazi, board member
- Anna Diamantopoulou, president
- Takis Anastopoulos, board member
- Kostas Bourounis, board member
- Yannos Livanos, board member
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
- Yiannis Mastrogeorgiou, director
Advisory board
People advising the Think Tank (mainly in scientific questions)
- Sandro Gozi, member international council
- Georgios Pagoulatos, member international council
- Odile Quintin, member international council
- Christina Lassen, member international council
- Andrew Fielding, member international council
- Roberto Gualtieri, member international council
- Anny Podimata, member international council
- Victoria Hislop, member international council
- Ulrike Guerot, member international council
- Ioannis Meimaroglou, member international council
- Panagiotis Ioakimidis, member international council
- Spiros Danellis, member international council
- Margot Wallstrom, member international council
- Meglena Kuneva, member international council
- Hagen Kraemer, member international council
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References